Biography
- Originally drafted by Jacksonville in the first round (1st overall) in the 2021 draft
- Signed a contract extension with Jacksonville on 6/14/24
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 4 | 10 | 41 | 4.1 | 0 | 1 | 0 | 0 | 12.9 | 1 | 6 | 6 | 0 | ||
1 | @Dolphins | L 17 - 20 | 12 | 21 | 162 | 7.7 | 1 | 0 | 3 | 23 | 97.7 | 1 | 8 | 8 | 0 | ||
2 | Browns | L 13 - 18 | 14 | 30 | 220 | 7.3 | 0 | 0 | 4 | 24 | 71.5 | 2 | 45 | 22.5 | 0 | 1 | 0 |
3 | @Bills | L 10 - 47 | 21 | 38 | 178 | 4.7 | 1 | 1 | 4 | 36 | 65.5 | 2 | 3 | 1.5 | 0 | ||
4 | @Texans | L 20 - 24 | 18 | 33 | 169 | 5.1 | 2 | 0 | 1 | 14 | 89.1 | 3 | 5 | 1.7 | 0 | 1 | 0 |
5 | Colts | W 37 - 34 | 28 | 34 | 371 | 10.9 | 2 | 1 | 0 | 0 | 119.5 | 2 | 4 | 2 | 0 | ||
6 | @Bears | L 16 - 35 | 23 | 35 | 234 | 6.7 | 2 | 1 | 3 | 20 | 91.8 | 4 | 17 | 4.2 | 0 | ||
7 | Patriots | W 32 - 16 | 15 | 20 | 193 | 9.6 | 1 | 0 | 0 | 0 | 121.5 | 2 | 13 | 6.5 | 0 | ||
8 | Packers | L 27 - 30 | 21 | 32 | 308 | 9.6 | 2 | 1 | 1 | 9 | 104.7 | 4 | 10 | 2.5 | 1 | 1 | 1 |
9 | @Eagles | L 23 - 28 | 16 | 31 | 169 | 5.4 | 0 | 2 | 2 | 14 | 40.9 | 5 | 8 | 1.6 | 2 | ||
10 | Vikings | L 7 - 12 | |||||||||||||||
11 | @Lions | L 6 - 52 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Jacksonville Jaguars | 17 | 17 | 359 | 602 | 3641 | 6 | 12 | 17 | 32 | 238 | 71.9 | 73 | 334 | 4.6 | 2 | 9 | 5 |
2022 | Jacksonville Jaguars | 17 | 17 | 387 | 584 | 4113 | 7 | 25 | 8 | 27 | 184 | 95.2 | 62 | 291 | 4.7 | 5 | 12 | 9 |
2023 | Jacksonville Jaguars | 16 | 16 | 370 | 564 | 4016 | 7.1 | 21 | 14 | 35 | 224 | 88.5 | 70 | 339 | 4.8 | 4 | 12 | 7 |
2024 | Jacksonville Jaguars | 10 | 10 | 172 | 284 | 2045 | 7.2 | 11 | 7 | 18 | 140 | 85.2 | 26 | 119 | 4.6 | 3 | 3 | 1 |
TOTAL | 60 | 60 | 1288 | 2034 | 13815 | 6.8 | 69 | 46 | 112 | 786 | 85 | 231 | 1083 | 4.7 | 14 | 36 | 22 |
2024 SEASON
-
TDS11
-
INT7
-
YDS2045
-
RTG85.2