2024 SEASON
-
TDS11
-
INT6
-
YDS2004
-
RTG87.91
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Falcons | W 31 - 0 | 8 | 10 | 92 | 9.2 | 2 | 0 | 0 | 0 | 144.6 | 1 | 9 | 9 | 0 | ||
2 | 08/17/2024 | Buccaneers | W 20 - 7 | |||||||||||||||
1 | 08/10/2024 | Chiefs | W 26 - 13 | 3 | 4 | 42 | 10.5 | 1 | 0 | 1 | 8 | 147.9 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | @Lions | L 6 - 52 | |||||||||||||||
10 | 11/10/2024 | Vikings | L 7 - 12 | |||||||||||||||
9 | 11/03/2024 | @Eagles | L 23 - 28 | 16 | 31 | 169 | 5.4 | 0 | 2 | 2 | 14 | 40.9 | 5 | 8 | 1.6 | 2 | ||
8 | 10/27/2024 | Packers | L 27 - 30 | 21 | 32 | 308 | 9.6 | 2 | 1 | 1 | 9 | 104.7 | 4 | 10 | 2.5 | 1 | 1 | 1 |
7 | 10/20/2024 | Patriots | W 32 - 16 | 15 | 20 | 193 | 9.6 | 1 | 0 | 0 | 0 | 121.5 | 2 | 13 | 6.5 | 0 | ||
6 | 10/13/2024 | @Bears | L 16 - 35 | 23 | 35 | 234 | 6.7 | 2 | 1 | 3 | 20 | 91.8 | 4 | 17 | 4.2 | 0 | ||
5 | 10/06/2024 | Colts | W 37 - 34 | 28 | 34 | 371 | 10.9 | 2 | 1 | 0 | 0 | 119.5 | 2 | 4 | 2 | 0 | ||
4 | 09/29/2024 | @Texans | L 20 - 24 | 18 | 33 | 169 | 5.1 | 2 | 0 | 1 | 14 | 89.1 | 3 | 5 | 1.7 | 0 | 1 | 0 |
3 | 09/23/2024 | @Bills | L 10 - 47 | 21 | 38 | 178 | 4.7 | 1 | 1 | 4 | 36 | 65.5 | 2 | 3 | 1.5 | 0 | ||
2 | 09/15/2024 | Browns | L 13 - 18 | 14 | 30 | 220 | 7.3 | 0 | 0 | 4 | 24 | 71.5 | 2 | 45 | 22.5 | 0 | 1 | 0 |
1 | 09/08/2024 | @Dolphins | L 17 - 20 | 12 | 21 | 162 | 7.7 | 1 | 0 | 3 | 23 | 97.7 | 1 | 8 | 8 | 0 |
Biography
- Originally drafted by Jacksonville in the first round (1st overall) in the 2021 draft
- Signed a contract extension with Jacksonville on 6/14/24