2024 SEASON
-
TDS11
-
INT6
-
YDS2004
-
RTG87.91
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 9 | 274 | 168 | 61.3 | 2004 | 7.3 | 85 | 11 | 6 | 96 | 35 | 31 | 18 | 140 | 87.9 |
2023 | Jacksonville Jaguars | 16 | 564 | 370 | 65.6 | 4016 | 7.1 | 65 | 21 | 14 | 179 | 31.7 | 49 | 35 | 224 | 88.5 |
2022 | Jacksonville Jaguars | 17 | 584 | 387 | 66.3 | 4113 | 7 | 59 | 25 | 8 | 206 | 35.3 | 55 | 27 | 184 | 95.2 |
2021 | Jacksonville Jaguars | 17 | 602 | 359 | 59.6 | 3641 | 6 | 58 | 12 | 17 | 177 | 29.4 | 43 | 32 | 238 | 71.9 |
TOTAL | 59 | 2024 | 1284 | 63.4 | 13774 | 6.8 | 85 | 69 | 45 | 658 | 32.5 | 178 | 112 | 786 | 85.4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 9 | 25 | 113 | 4.5 | 33 | 3 | 13 | 52 | 1 | 0 | 0 |
2023 | Jacksonville Jaguars | 16 | 70 | 339 | 4.8 | 26 | 4 | 23 | 32.9 | 3 | 0 | 3 |
2022 | Jacksonville Jaguars | 17 | 62 | 291 | 4.7 | 24 | 5 | 27 | 43.6 | 1 | 0 | 5 |
2021 | Jacksonville Jaguars | 17 | 73 | 334 | 4.6 | 26 | 2 | 21 | 28.8 | 1 | 0 | 2 |
TOTAL | 59 | 230 | 1077 | 4.7 | 33 | 14 | 84 | 36.5 | 6 | 0 | 10 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 9 | 0 | -5 | -5 | 0 | 0 | 0 | 0 | ||
2023 | Jacksonville Jaguars | 16 | |||||||||
2022 | Jacksonville Jaguars | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | Jacksonville Jaguars | 17 | |||||||||
TOTAL | 59 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 9 | 3 | 1 | 0 | 1 | ||
2023 | Jacksonville Jaguars | 16 | 12 | 7 | 0 | 3 | ||
2022 | Jacksonville Jaguars | 17 | 12 | 9 | 0 | |||
2021 | Jacksonville Jaguars | 17 | 9 | 5 | 0 | 2 | ||
TOTAL | 59 | 36 | 22 | 0 | 6 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Jacksonville Jaguars | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Jacksonville Jaguars | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 59 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally drafted by Jacksonville in the first round (1st overall) in the 2021 draft
- Signed a contract extension with Jacksonville on 6/14/24