2024 SEASON
-
TDS11
-
INT7
-
YDS2045
-
RTG85.2
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 10 | 284 | 172 | 60.6 | 2045 | 7.2 | 85 | 11 | 7 | 97 | 34.2 | 32 | 18 | 140 | 85.2 |
2023 | Jacksonville Jaguars | 16 | 564 | 370 | 65.6 | 4016 | 7.1 | 65 | 21 | 14 | 179 | 31.7 | 49 | 35 | 224 | 88.5 |
2022 | Jacksonville Jaguars | 17 | 584 | 387 | 66.3 | 4113 | 7 | 59 | 25 | 8 | 206 | 35.3 | 55 | 27 | 184 | 95.2 |
2021 | Jacksonville Jaguars | 17 | 602 | 359 | 59.6 | 3641 | 6 | 58 | 12 | 17 | 177 | 29.4 | 43 | 32 | 238 | 71.9 |
TOTAL | 60 | 2034 | 1288 | 63.3 | 13815 | 6.8 | 85 | 69 | 46 | 659 | 32.4 | 179 | 112 | 786 | 85 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 10 | 26 | 119 | 4.6 | 33 | 3 | 13 | 50 | 1 | 0 | 0 |
2023 | Jacksonville Jaguars | 16 | 70 | 339 | 4.8 | 26 | 4 | 23 | 32.9 | 3 | 0 | 3 |
2022 | Jacksonville Jaguars | 17 | 62 | 291 | 4.7 | 24 | 5 | 27 | 43.6 | 1 | 0 | 5 |
2021 | Jacksonville Jaguars | 17 | 73 | 334 | 4.6 | 26 | 2 | 21 | 28.8 | 1 | 0 | 2 |
TOTAL | 60 | 231 | 1083 | 4.7 | 33 | 14 | 84 | 36.4 | 6 | 0 | 10 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 10 | 0 | -5 | -5 | 0 | 0 | 0 | 0 | ||
2023 | Jacksonville Jaguars | 16 | |||||||||
2022 | Jacksonville Jaguars | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | Jacksonville Jaguars | 17 | |||||||||
TOTAL | 60 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 10 | 3 | 1 | 0 | 1 | ||
2023 | Jacksonville Jaguars | 16 | 12 | 7 | 0 | 3 | ||
2022 | Jacksonville Jaguars | 17 | 12 | 9 | 0 | |||
2021 | Jacksonville Jaguars | 17 | 9 | 5 | 0 | 2 | ||
TOTAL | 60 | 36 | 22 | 0 | 6 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Jacksonville Jaguars | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Jacksonville Jaguars | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 60 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally drafted by Jacksonville in the first round (1st overall) in the 2021 draft
- Signed a contract extension with Jacksonville on 6/14/24