Skip to main content
Advertising
This is a 2024 photo of Trevor Lawrence of the Jacksonville Jaguars NFL football team. This image reflects the Jacksonville Jaguars active roster as of Monday, April 15, 2024 when this image was taken.

Trevor Lawrence

QB

#16

Experience: 4 years

Height: 6-6

Age: 25

Weight: 220 lbs

College: Clemson

2024 SEASON

  • TDS
    11
  • INT
    6
  • YDS
    2004
  • RTG
    87.91
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 38 21 55.3 178 4.7 24 1 1 9 23.7 1 4 36 65.5
Sundays 8 236 147 62.3 1826 7.7 85 10 5 87 36.9 30 14 104 91.5

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
November 1 31 16 51.6 169 5.4 24 0 2 9 29 2 2 14 40.9
October 4 121 87 71.9 1106 9.1 85 7 3 50 41.3 17 4 29 109
September 4 122 65 53.3 729 6 66 4 1 37 30.3 12 12 97 78.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 6 176 108 61.4 1293 7.4 85 7 2 59 33.5 19 12 97 92.4
vs NFC Teams 3 98 60 61.2 711 7.3 33 4 4 37 37.8 12 6 43 79.9
Outside Own Division 7 207 122 58.9 1464 7.1 66 7 5 72 34.8 25 17 126 81.9
vs Own Division 2 67 46 68.7 540 8.1 85 4 1 24 35.8 6 1 14 106.6

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 38 21 55.3 178 4.7 24 1 1 9 23.7 1 4 36 65.5
Chicago Bears 1 35 23 65.7 234 6.7 24 2 1 14 40 2 3 20 91.8
Cleveland Browns 1 30 14 46.7 220 7.3 66 0 0 9 30 5 4 24 71.5
Detroit Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 32 21 65.6 308 9.6 33 2 1 14 43.8 8 1 9 104.7
Houston Texans 1 33 18 54.6 169 5.1 32 2 0 11 33.3 2 1 14 89.1
Indianapolis Colts 1 34 28 82.4 371 10.9 85 2 1 13 38.2 4 0 0 119.5
Miami Dolphins 1 21 12 57.1 162 7.7 30 1 0 8 38.1 4 3 23 97.7
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 20 15 75 193 9.6 58 1 0 9 45 3 0 0 121.5
Philadelphia Eagles 1 31 16 51.6 169 5.4 24 0 2 9 29 2 2 14 40.9

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 7 220 125 56.8 1440 6.6 66 8 5 74 33.6 24 18 140 79.4
Wins 2 54 43 79.6 564 10.4 85 3 1 22 40.7 7 0 0 121

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Ford Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EverBank Stadium 3 96 63 65.6 899 9.4 85 4 2 36 37.5 17 5 33 101
Hard Rock Stadium 1 21 12 57.1 162 7.7 30 1 0 8 38.1 4 3 23 97.7
Lincoln Financial Field 1 31 16 51.6 169 5.4 24 0 2 9 29 2 2 14 40.9
NRG Stadium 1 33 18 54.6 169 5.1 32 2 0 11 33.3 2 1 14 89.1
Highmark Stadium 1 38 21 55.3 178 4.7 24 1 1 9 23.7 1 4 36 65.5
Wembley Stadium 1 20 15 75 193 9.6 58 1 0 9 45 3 0 0 121.5
Tottenham Hotspur Stadium 1 35 23 65.7 234 6.7 24 2 1 14 40 2 3 20 91.8

Biography

  • Originally drafted by Jacksonville in the first round (1st overall) in the 2021 draft
  • Signed a contract extension with Jacksonville on 6/14/24
Advertising