2024 SEASON
-
TDS11
-
INT6
-
YDS2004
-
RTG87.91
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 9 | 90 | 52 | 57.8 | 683 | 7.6 | 85 | 3 | 1 | 30 | 33.3 | 12 | 0 | 0 | 88.3 |
Attempts 1-Through-10 | 9 | 90 | 60 | 66.7 | 645 | 7.2 | 58 | 3 | 2 | 30 | 33.3 | 8 | 0 | 0 | 89.4 |
Attempts 21-Through-30 | 8 | 71 | 45 | 63.4 | 585 | 8.2 | 61 | 3 | 2 | 29 | 40.8 | 11 | 0 | 0 | 91.6 |
Attempts 31+ | 6 | 23 | 11 | 47.8 | 91 | 4 | 16 | 2 | 1 | 7 | 30.4 | 0 | 0 | 0 | 69.3 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 36 | 16 | 44.4 | 129 | 3.6 | 14 | 9 | 1 | 13 | 36.1 | 0 | 2 | 19 | 82.1 |
Opp 49-20 - by Yard Line | 9 | 70 | 46 | 65.7 | 482 | 6.9 | 28 | 1 | 1 | 24 | 34.3 | 7 | 1 | 7 | 84.4 |
Own 1-20 - by Yard Line | 7 | 24 | 16 | 66.7 | 279 | 11.6 | 85 | 1 | 1 | 11 | 45.8 | 4 | 3 | 16 | 102.6 |
Own 21-50 - by Yard Line | 9 | 144 | 90 | 62.5 | 1114 | 7.7 | 66 | 0 | 3 | 48 | 33.3 | 20 | 12 | 98 | 77.7 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 126 | 79 | 62.7 | 860 | 6.8 | 85 | 4 | 3 | 36 | 28.6 | 11 | 4 | 30 | 83.4 |
Last Two Minutes of Half | 9 | 41 | 21 | 51.2 | 253 | 6.2 | 28 | 1 | 2 | 12 | 29.3 | 7 | 2 | 10 | 58.3 |
2nd Half | 9 | 148 | 89 | 60.1 | 1144 | 7.7 | 66 | 7 | 3 | 60 | 40.5 | 20 | 14 | 110 | 91.7 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 116 | 78 | 67.2 | 1092 | 9.4 | 85 | 5 | 2 | 45 | 38.8 | 20 | 5 | 33 | 104.5 |
Road Games | 5 | 158 | 90 | 57 | 912 | 5.8 | 32 | 6 | 4 | 51 | 32.3 | 11 | 13 | 107 | 75.7 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 34 | 28 | 82.4 | 371 | 10.9 | 85 | 2 | 1 | 13 | 38.2 | 4 | 0 | 0 | 119.5 |
Margin 15+ | 1 | 20 | 15 | 75 | 193 | 9.6 | 58 | 1 | 0 | 9 | 45 | 3 | 0 | 0 | 121.5 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 54 | 32 | 59.3 | 364 | 6.7 | 61 | 2 | 1 | 18 | 33.3 | 5 | 1 | 2 | 84.2 |
Ahead by 1-8 Points | 4 | 37 | 22 | 59.5 | 259 | 7 | 61 | 2 | 1 | 12 | 32.4 | 3 | 1 | 2 | 87.6 |
Ahead by 9-16 Points | 2 | 17 | 10 | 58.8 | 105 | 6.2 | 26 | 0 | 0 | 6 | 35.3 | 2 | 0 | 0 | 76.8 |
Behind | 8 | 184 | 112 | 60.9 | 1429 | 7.8 | 85 | 8 | 4 | 66 | 35.9 | 24 | 14 | 115 | 90.6 |
Behind by 1-8 Points | 8 | 84 | 52 | 61.9 | 743 | 8.8 | 85 | 4 | 1 | 32 | 38.1 | 15 | 5 | 40 | 101.4 |
Behind by 9-16 Points | 6 | 45 | 28 | 62.2 | 368 | 8.2 | 66 | 1 | 1 | 15 | 33.3 | 7 | 3 | 21 | 86.2 |
Tied | 9 | 36 | 24 | 66.7 | 211 | 5.9 | 21 | 1 | 1 | 12 | 33.3 | 2 | 3 | 23 | 79.8 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 52 | 33 | 63.5 | 268 | 5.2 | 20 | 1 | 0 | 16 | 30.8 | 1 | 3 | 22 | 82.8 |
4th Quarter | 9 | 83 | 46 | 55.4 | 515 | 6.2 | 61 | 3 | 2 | 29 | 34.9 | 9 | 10 | 72 | 76.1 |
4th Quarter within 7 | 6 | 50 | 27 | 54 | 346 | 6.9 | 61 | 2 | 1 | 19 | 38 | 7 | 5 | 29 | 80.9 |
2nd Quarter | 9 | 74 | 46 | 62.2 | 592 | 8 | 85 | 3 | 3 | 20 | 27 | 10 | 1 | 8 | 83.8 |
3rd Quarter | 9 | 65 | 43 | 66.2 | 629 | 9.7 | 66 | 4 | 1 | 31 | 47.7 | 11 | 4 | 38 | 111.6 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 9 | 274 | 168 | 61.3 | 2004 | 7.3 | 85 | 11 | 6 | 96 | 35 | 31 | 18 | 140 | 87.9 |
Biography
- Originally drafted by Jacksonville in the first round (1st overall) in the 2021 draft
- Signed a contract extension with Jacksonville on 6/14/24