2024 SEASON
-
TDS11
-
INT7
-
YDS2045
-
RTG85.2
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 9 | 90 | 52 | 57.8 | 683 | 7.6 | 85 | 3 | 1 | 30 | 33.3 | 12 | 0 | 0 | 88.3 |
Attempts 1-Through-10 | 10 | 100 | 64 | 64 | 686 | 6.9 | 58 | 3 | 3 | 31 | 31 | 9 | 0 | 0 | 81.5 |
Attempts 21-Through-30 | 8 | 71 | 45 | 63.4 | 585 | 8.2 | 61 | 3 | 2 | 29 | 40.8 | 11 | 0 | 0 | 91.6 |
Attempts 31+ | 6 | 23 | 11 | 47.8 | 91 | 4 | 16 | 2 | 1 | 7 | 30.4 | 0 | 0 | 0 | 69.3 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 36 | 16 | 44.4 | 129 | 3.6 | 14 | 9 | 1 | 13 | 36.1 | 0 | 2 | 19 | 82.1 |
Opp 49-20 - by Yard Line | 9 | 70 | 46 | 65.7 | 482 | 6.9 | 28 | 1 | 1 | 24 | 34.3 | 7 | 1 | 7 | 84.4 |
Own 1-20 - by Yard Line | 8 | 26 | 18 | 69.2 | 311 | 12 | 85 | 1 | 1 | 12 | 46.2 | 5 | 3 | 16 | 106.4 |
Own 21-50 - by Yard Line | 10 | 152 | 92 | 60.5 | 1123 | 7.4 | 66 | 0 | 4 | 48 | 31.6 | 20 | 12 | 98 | 72.3 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 136 | 83 | 61 | 901 | 6.6 | 85 | 4 | 4 | 37 | 27.2 | 12 | 4 | 30 | 78.1 |
Last Two Minutes of Half | 9 | 41 | 21 | 51.2 | 253 | 6.2 | 28 | 1 | 2 | 12 | 29.3 | 7 | 2 | 10 | 58.3 |
2nd Half | 9 | 148 | 89 | 60.1 | 1144 | 7.7 | 66 | 7 | 3 | 60 | 40.5 | 20 | 14 | 110 | 91.7 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 126 | 82 | 65.1 | 1133 | 9 | 85 | 5 | 3 | 46 | 36.5 | 21 | 5 | 33 | 97.1 |
Road Games | 5 | 158 | 90 | 57 | 912 | 5.8 | 32 | 6 | 4 | 51 | 32.3 | 11 | 13 | 107 | 75.7 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 34 | 28 | 82.4 | 371 | 10.9 | 85 | 2 | 1 | 13 | 38.2 | 4 | 0 | 0 | 119.5 |
Margin 15+ | 1 | 20 | 15 | 75 | 193 | 9.6 | 58 | 1 | 0 | 9 | 45 | 3 | 0 | 0 | 121.5 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 54 | 32 | 59.3 | 364 | 6.7 | 61 | 2 | 1 | 18 | 33.3 | 5 | 1 | 2 | 84.2 |
Ahead by 1-8 Points | 4 | 37 | 22 | 59.5 | 259 | 7 | 61 | 2 | 1 | 12 | 32.4 | 3 | 1 | 2 | 87.6 |
Ahead by 9-16 Points | 2 | 17 | 10 | 58.8 | 105 | 6.2 | 26 | 0 | 0 | 6 | 35.3 | 2 | 0 | 0 | 76.8 |
Behind | 9 | 185 | 112 | 60.5 | 1429 | 7.7 | 85 | 8 | 5 | 66 | 35.7 | 24 | 14 | 115 | 87.9 |
Behind by 1-8 Points | 9 | 85 | 52 | 61.2 | 743 | 8.7 | 85 | 4 | 2 | 32 | 37.6 | 15 | 5 | 40 | 95.4 |
Behind by 9-16 Points | 6 | 45 | 28 | 62.2 | 368 | 8.2 | 66 | 1 | 1 | 15 | 33.3 | 7 | 3 | 21 | 86.2 |
Tied | 10 | 45 | 28 | 62.2 | 252 | 5.6 | 30 | 1 | 1 | 13 | 28.9 | 3 | 3 | 23 | 75.4 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 61 | 37 | 60.7 | 309 | 5.1 | 30 | 1 | 0 | 17 | 27.9 | 2 | 3 | 22 | 79.2 |
4th Quarter | 9 | 83 | 46 | 55.4 | 515 | 6.2 | 61 | 3 | 2 | 29 | 34.9 | 9 | 10 | 72 | 76.1 |
4th Quarter within 7 | 6 | 50 | 27 | 54 | 346 | 6.9 | 61 | 2 | 1 | 19 | 38 | 7 | 5 | 29 | 80.9 |
2nd Quarter | 10 | 75 | 46 | 61.3 | 592 | 7.9 | 85 | 3 | 4 | 20 | 26.7 | 10 | 1 | 8 | 77.2 |
3rd Quarter | 9 | 65 | 43 | 66.2 | 629 | 9.7 | 66 | 4 | 1 | 31 | 47.7 | 11 | 4 | 38 | 111.6 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 284 | 172 | 60.6 | 2045 | 7.2 | 85 | 11 | 7 | 97 | 34.2 | 32 | 18 | 140 | 85.2 |
Biography
- Originally drafted by Jacksonville in the first round (1st overall) in the 2021 draft
- Signed a contract extension with Jacksonville on 6/14/24