Biography
- Originally drafted by the New York Giants in the first round (23rd overall) in the 2017 draft
- Signed by Jacksonville as an unrestricted free agent on 3/16/22
- Re-signed with Jacksonville on 7/16/23
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 7 | 41 | 5.9 | 16 | 0 | |||||||
14 | @Titans | W 10 - 6 | 4 | 33 | 8.2 | 11 | 0 | |||||||
1 | @Dolphins | L 17 - 20 | 1 | 5 | 5 | 5 | 0 | |||||||
2 | Browns | L 13 - 18 | ||||||||||||
3 | @Bills | L 10 - 47 | ||||||||||||
4 | @Texans | L 20 - 24 | ||||||||||||
5 | Colts | W 37 - 34 | ||||||||||||
6 | @Bears | L 16 - 35 | 10 | 102 | 10.2 | 24 | 0 | 1 | 1 | |||||
7 | Patriots | W 32 - 16 | 5 | 35 | 7 | 13 | 0 | |||||||
8 | Packers | L 27 - 30 | 4 | 36 | 9 | 14 | 1 | |||||||
9 | @Eagles | L 23 - 28 | 5 | 45 | 9 | 24 | 0 | |||||||
10 | Vikings | L 7 - 12 | 6 | 40 | 6.7 | 15 | 0 | |||||||
11 | @Lions | L 6 - 52 | 5 | 28 | 5.6 | 9 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New York Giants | 15 | 11 | 64 | 722 | 11.3 | 35 | 6 | 1 | 14 | 14 | 14 | 0 | ||
2018 | New York Giants | 11 | 8 | 45 | 577 | 12.8 | 54 | 3 | 3 | 36 | 12 | 14 | 0 | ||
2019 | New York Giants | 8 | 6 | 44 | 467 | 10.6 | 75 | 3 | 3 | 7 | 2.3 | 5 | 0 | ||
2020 | New York Giants | 16 | 14 | 63 | 654 | 10.4 | 53 | 1 | 6 | 26 | 4.3 | 9 | 1 | 1 | 1 |
2021 | New York Giants | 15 | 12 | 46 | 408 | 8.9 | 30 | 3 | 1 | -3 | -3 | -3 | 0 | 1 | 1 |
2022 | Jacksonville Jaguars | 17 | 14 | 73 | 766 | 10.5 | 36 | 4 | 2 | 13 | 6.5 | 13 | 0 | ||
2023 | Jacksonville Jaguars | 17 | 15 | 114 | 963 | 8.4 | 34 | 4 | 3 | 2 | |||||
2024 | Jacksonville Jaguars | 9 | 9 | 47 | 365 | 7.8 | 24 | 1 | 1 | 1 | |||||
TOTAL | 108 | 89 | 496 | 4922 | 10.1 | 75 | 25 | 16 | 93 | 5.8 | 14 | 1 | 6 | 5 |
2024 SEASON
-
REC47
-
YDS365
-
AVG7.77
-
TDS1