2024 SEASON
-
REC47
-
YDS365
-
AVG7.77
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 9 | 47 | 365 | 7.8 | 24 | 1 | 17 | 36.2 | 2 | 0 |
2023 | Jacksonville Jaguars | 17 | 114 | 963 | 8.4 | 34 | 4 | 47 | 41.2 | 9 | 0 |
2022 | Jacksonville Jaguars | 17 | 73 | 766 | 10.5 | 36 | 4 | 33 | 45.2 | 10 | 0 |
2021 | New York Giants | 15 | 46 | 408 | 8.9 | 30 | 3 | 21 | 45.6 | 2 | 0 |
2020 | New York Giants | 16 | 63 | 654 | 10.4 | 53 | 1 | 32 | 50.8 | 6 | 2 |
2019 | New York Giants | 8 | 44 | 467 | 10.6 | 75 | 3 | 23 | 52.3 | 4 | 1 |
2018 | New York Giants | 11 | 45 | 577 | 12.8 | 54 | 3 | 22 | 48.9 | 8 | 2 |
2017 | New York Giants | 15 | 64 | 722 | 11.3 | 35 | 6 | 37 | 57.8 | 11 | 0 |
TOTAL | 108 | 496 | 4922 | 9.9 | 75 | 25 | 232 | 46.8 | 52 | 5 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 9 | ||||||||||
2023 | Jacksonville Jaguars | 17 | ||||||||||
2022 | Jacksonville Jaguars | 17 | 2 | 13 | 6.5 | 13 | 0 | 1 | 50 | 0 | 0 | 0 |
2021 | New York Giants | 15 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | New York Giants | 16 | 6 | 26 | 4.3 | 9 | 1 | 1 | 16.7 | 0 | 0 | 0 |
2019 | New York Giants | 8 | 3 | 7 | 2.3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | New York Giants | 11 | 3 | 36 | 12 | 14 | 0 | 3 | 100 | 0 | 0 | 0 |
2017 | New York Giants | 15 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 | 0 |
TOTAL | 108 | 16 | 93 | 5.8 | 14 | 1 | 6 | 37.5 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 9 | 1 | 1 | 0 | |||
2023 | Jacksonville Jaguars | 17 | 3 | 2 | 0 | 1 | ||
2022 | Jacksonville Jaguars | 17 | 0 | |||||
2021 | New York Giants | 15 | 1 | 1 | 0 | |||
2020 | New York Giants | 16 | 1 | 1 | 0 | |||
2019 | New York Giants | 8 | ||||||
2018 | New York Giants | 11 | ||||||
2017 | New York Giants | 15 | 0 | |||||
TOTAL | 108 | 6 | 5 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Jacksonville Jaguars | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2022 | Jacksonville Jaguars | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | New York Giants | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | New York Giants | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | New York Giants | 8 | |||||||||||
2018 | New York Giants | 11 | |||||||||||
2017 | New York Giants | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 108 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally drafted by the New York Giants in the first round (23rd overall) in the 2017 draft
- Signed by Jacksonville as an unrestricted free agent on 3/16/22
- Re-signed with Jacksonville on 7/16/23