Skip to main content
Advertising
This is a 2023 photo of Evan Engram of the Jacksonville Jaguars NFL football team. This image reflects the Jacksonville Jaguars active roster as of Tuesday, July 25, 2023 when this image was taken.

Evan Engram

TE

#17

Experience: 8 years

Height: 6-3

Age: 30

Weight: 240 lbs

College: Mississippi

2024 SEASON

  • REC
    47
  • YDS
    365
  • AVG
    7.77
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 0 0 0 0 0 0 0 0 0 0
Sundays 9 47 365 7.8 24 1 17 36.2 2 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 2 11 74 6.7 16 0 3 27.3 0 0
November 3 16 113 7.1 24 0 6 37.5 1 0
October 3 19 173 9.1 24 1 8 42.1 1 0
September 1 1 5 5 5 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 17 114 6.7 16 0 5 29.4 0 0
vs NFC Teams 5 30 251 8.4 24 1 12 40 2 0
Outside Own Division 7 36 291 8.1 24 1 14 38.9 2 0
vs Own Division 2 11 74 6.7 16 0 3 27.3 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 10 102 10.2 24 0 4 40 1 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 5 28 5.6 9 0 2 40 0 0
Green Bay Packers 1 4 36 9 14 1 2 50 0 0
Tennessee Titans 1 4 33 8.2 11 0 1 25 0 0
Houston Texans 1 7 41 5.9 16 0 2 28.6 0 0
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 1 5 5 5 0 0 0 0 0
Minnesota Vikings 1 6 40 6.7 15 0 2 33.3 0 0
New England Patriots 1 5 35 7 13 0 2 40 0 0
Philadelphia Eagles 1 5 45 9 24 0 2 40 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 7 38 297 7.8 24 1 14 36.8 2 0
Wins 2 9 68 7.6 13 0 3 33.3 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Ford Field 1 5 28 5.6 9 0 2 40 0 0
EverBank Stadium 3 17 117 6.9 16 1 6 35.3 0 0
Nissan Stadium 1 4 33 8.2 11 0 1 25 0 0
Hard Rock Stadium 1 1 5 5 5 0 0 0 0 0
Lincoln Financial Field 1 5 45 9 24 0 2 40 1 0
NRG Stadium 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 0 0 0 0 0 0 0 0 0 0
Wembley Stadium 1 5 35 7 13 0 2 40 0 0
Tottenham Hotspur Stadium 1 10 102 10.2 24 0 4 40 1 0

Biography

  • Originally drafted by the New York Giants in the first round (23rd overall) in the 2017 draft
  • Signed by Jacksonville as an unrestricted free agent on 3/16/22
  • Re-signed with Jacksonville on 7/16/23
Advertising