
Trevor Lawrence
QB
#16
Experience: 5 years
Height: 6-6
Age: 25
Weight: 220 lbs
College: Clemson
2024 SEASON
-
TDS11
-
INT7
-
YDS2045
-
RTG85.2
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | @Cowboys | W 34 - 14 | 11 | 12 | 139 | 11.6 | 2 | 0 | 0 | 0 | 154.5 | ||||||
2 | 08/24/2021 | @Saints | L 21 - 23 | 14 | 23 | 113 | 4.9 | 0 | 0 | 1 | 9 | 73.3 | 1 | 9 | 9 | 0 | ||
1 | 08/14/2021 | Browns | L 13 - 23 | 6 | 9 | 71 | 7.9 | 0 | 0 | 2 | 12 | 90.5 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | Colts | W 26 - 11 | 23 | 32 | 223 | 7 | 2 | 0 | 1 | 6 | 111.8 | 10 | 17 | 1.7 | 0 | ||
17 | 01/02/2022 | @Patriots | L 10 - 50 | 17 | 27 | 193 | 7.2 | 1 | 3 | 2 | 20 | 57.1 | 2 | 16 | 8 | 0 | ||
16 | 12/26/2021 | @Jets | L 21 - 26 | 26 | 39 | 280 | 7.2 | 0 | 0 | 1 | 28 | 87.6 | 6 | 37 | 6.2 | 0 | 2 | 1 |
15 | 12/19/2021 | Texans | L 16 - 30 | 22 | 38 | 210 | 5.5 | 0 | 0 | 3 | 21 | 73.4 | 5 | 21 | 4.2 | 0 | ||
14 | 12/12/2021 | @Titans | L 0 - 20 | 24 | 40 | 221 | 5.5 | 0 | 4 | 3 | 37 | 35.5 | 1 | 2 | 2 | 0 | ||
13 | 12/05/2021 | @Rams | L 7 - 37 | 16 | 28 | 145 | 5.2 | 0 | 0 | 2 | 9 | 71.3 | 4 | 10 | 2.5 | 0 | 1 | 0 |
12 | 11/28/2021 | Falcons | L 14 - 21 | 23 | 42 | 228 | 5.4 | 1 | 1 | 1 | 12 | 68.4 | 5 | 39 | 7.8 | 0 | 1 | 0 |
11 | 11/21/2021 | 49ers | L 10 - 30 | 16 | 25 | 158 | 6.3 | 0 | 0 | 3 | 12 | 81.8 | 3 | 23 | 7.7 | 0 | ||
10 | 11/14/2021 | @Colts | L 17 - 23 | 16 | 35 | 162 | 4.6 | 0 | 0 | 3 | 10 | 59.5 | 5 | 33 | 6.6 | 0 | 2 | 1 |
9 | 11/07/2021 | Bills | W 9 - 6 | 15 | 26 | 118 | 4.5 | 0 | 0 | 2 | 12 | 69.1 | 3 | 4 | 1.3 | 0 | ||
8 | 10/31/2021 | @Seahawks | L 7 - 31 | 32 | 54 | 238 | 4.4 | 1 | 1 | 1 | 11 | 68.3 | 3 | 11 | 3.7 | 0 | ||
6 | 10/17/2021 | Dolphins | W 23 - 20 | 25 | 41 | 319 | 7.8 | 1 | 0 | 2 | 7 | 93.4 | 2 | 11 | 5.5 | 0 | 1 | 1 |
5 | 10/10/2021 | Titans | L 19 - 37 | 23 | 33 | 273 | 8.3 | 1 | 1 | 2 | 17 | 92.1 | 7 | 28 | 4 | 1 | ||
4 | 10/01/2021 | @Bengals | L 21 - 24 | 17 | 24 | 204 | 8.5 | 0 | 0 | 1 | 2 | 96.5 | 8 | 36 | 4.5 | 1 | ||
3 | 09/26/2021 | Cardinals | L 19 - 31 | 22 | 34 | 219 | 6.4 | 1 | 2 | 3 | 17 | 68.1 | 6 | 27 | 4.5 | 0 | 2 | 2 |
2 | 09/19/2021 | Broncos | L 13 - 23 | 14 | 33 | 118 | 3.6 | 1 | 2 | 1 | 4 | 37.2 | 2 | 21 | 10.5 | 0 | ||
1 | 09/12/2021 | @Texans | L 21 - 37 | 28 | 51 | 332 | 6.5 | 3 | 3 | 1 | 13 | 70.1 | 1 | -2 | -2 | 0 |
Biography
- Originally drafted by Jacksonville in the first round (1st overall) in the 2021 draft
- Signed a contract extension with Jacksonville on 6/14/24