2024 SEASON
-
Solo48
-
SCK0
-
FF1
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 9 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 10 | 11 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 38 | 28 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 40 | 26 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 5 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 13 | 34 | 22 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 31 | 21 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Road Games | 7 | 43 | 27 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 23 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 8 | 17 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 12 | 42 | 23 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 10 | 24 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 13 | 22 | 13 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 7 | 12 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 24 | 17 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 8 | 12 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 74 | 48 | 26 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS
- Originally drafted by Jacksonville in the fourth round (127th overall) of the 2023 Draft
PRO
2023 (Jaguars)
- Spent the season on injured reserve
COLLEGE
- Finished his career with 240 total tackles (124 solo), 23.5 tackles for loss, 7.5 sacks, two forced fumbles, two fumble recoveries and one interception in 49 games played
- Was a two-time SEC Defensive Player of the Week in 2020
- Recorded a career-high 16 total tackles against LSU on 12/12/20
PERSONAL
- Majored in Family, Youth and Community Sciences