Biography
TRANSACTIONS
- Originally drafted by Jacksonville in the fourth round (127th overall) of the 2023 Draft
PRO
2023 (Jaguars)
- Spent the season on injured reserve
COLLEGE
- Finished his career with 240 total tackles (124 solo), 23.5 tackles for loss, 7.5 sacks, two forced fumbles, two fumble recoveries and one interception in 49 games played
- Was a two-time SEC Defensive Player of the Week in 2020
- Recorded a career-high 16 total tackles against LSU on 12/12/20
PERSONAL
- Majored in Family, Youth and Community Sciences
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Titans | W 10 - 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Jets | L 25 - 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | @Dolphins | L 17 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Browns | L 13 - 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Bills | L 10 - 47 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
4 | @Texans | L 20 - 24 | 8 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | ||||||
5 | Colts | W 37 - 34 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
6 | @Bears | L 16 - 35 | 8 | 2 | 10 | 7 | 0 | 0 | 0 | 1 | ||||||
7 | Patriots | W 32 - 16 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
8 | Packers | L 27 - 30 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | @Eagles | L 23 - 28 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 7 - 12 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
11 | @Lions | L 6 - 52 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 14 | 8 | 52 | 27 | 79 | 48 | 0 | 0 | 3 | 1 | ||||||
TOTAL | 14 | 8 | 52 | 27 | 79 | 48 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 SEASON
-
Solo48
-
SCK0
-
FF1
-
INT--