2024 SEASON
-
Solo45
-
SCK0
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Falcons | W 31 - 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | Buccaneers | W 20 - 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | Chiefs | W 26 - 13 | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | @Lions | L 6 - 52 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | Vikings | L 7 - 12 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
9 | 11/03/2024 | @Eagles | L 23 - 28 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Packers | L 27 - 30 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Patriots | W 32 - 16 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Bears | L 16 - 35 | 10 | 7 | 2 | 0 | 0 | 0 | 1 | ||||||
5 | 10/06/2024 | Colts | W 37 - 34 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @Texans | L 20 - 24 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | 09/23/2024 | @Bills | L 10 - 47 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
2 | 09/15/2024 | Browns | L 13 - 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Dolphins | L 17 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS
- Originally drafted by Jacksonville in the fourth round (127th overall) of the 2023 Draft
PRO
2023 (Jaguars)
- Spent the season on injured reserve
COLLEGE
- Finished his career with 240 total tackles (124 solo), 23.5 tackles for loss, 7.5 sacks, two forced fumbles, two fumble recoveries and one interception in 49 games played
- Was a two-time SEC Defensive Player of the Week in 2020
- Recorded a career-high 16 total tackles against LSU on 12/12/20
PERSONAL
- Majored in Family, Youth and Community Sciences