
Nick Mullens
QB
#--
Experience: 9 years
Height: 6-0
Age: 29
Weight: 210 lbs
College: Southern Mississippi
2024 SEASON
-
TDS0
-
INT0
-
YDS38
-
RTG118.75
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 5 | 2 | 2 | 100 | 38 | 19 | 24 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 118.8 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 1 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
October | 1 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
vs NFC Teams | 3 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Outside Own Division | 4 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
vs Own Division | 1 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 5 | 2 | 2 | 100 | 38 | 19 | 24 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 118.8 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
Biography
KEY TRANSACTIONS
- Signed as an undrafted free agent by the San Francisco 49ers following the 2017 NFL Draft
- Signed by the 49ers to the practice squad on 9/3/17
- Signed by the 49ers from the practice squad to the active roster on 9/26/18
- Re-signed with 49ers on 5/1/20
- Signed by the Philadelphia Eagles on 6/17/21
- Released by the Eagles on 8/28/21
- Signed by the Cleveland Browns to the practice squad on 9/1/21
- Signed by the Browns from the practice squad to the active roster on 1/5/22
- Signed by the Las Vegas Raiders on 4/4/22
- Acquired by the Minnesota Vikings via trade with the Raiders on 8/22/22
- Re-signed by the Vikings on 3/14/23
- Signed with Jacksonville on 3/12/25