
Nick Mullens
QB
#--
Experience: 9 years
Height: 6-0
Age: 29
Weight: 210 lbs
College: Southern Mississippi
2024 SEASON
-
TDS0
-
INT0
-
YDS38
-
RTG118.75
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 5 | 2 | 2 | 100 | 38 | 19 | 24 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 118.8 |
2023 | Minnesota Vikings | 5 | 148 | 100 | 67.6 | 1306 | 8.8 | 47 | 7 | 8 | 57 | 38.5 | 25 | 12 | 105 | 88.4 |
2022 | Minnesota Vikings | 4 | 25 | 21 | 84 | 224 | 9 | 37 | 1 | 1 | 11 | 44 | 2 | 0 | 0 | 100.7 |
2021 | Cleveland Browns | 1 | 30 | 20 | 66.7 | 147 | 4.9 | 25 | 1 | 0 | 9 | 30 | 1 | 0 | 0 | 89.2 |
2020 | San Francisco 49ers | 10 | 326 | 211 | 64.7 | 2437 | 7.5 | 49 | 12 | 12 | 120 | 36.8 | 33 | 19 | 139 | 84.1 |
2019 | San Francisco 49ers | 1 | ||||||||||||||
2018 | San Francisco 49ers | 8 | 274 | 176 | 64.2 | 2277 | 8.3 | 85 | 13 | 10 | 106 | 38.7 | 35 | 17 | 127 | 90.8 |
TOTAL | 34 | 805 | 530 | 65.8 | 6429 | 8 | 85 | 34 | 31 | 305 | 37.9 | 97 | 48 | 371 | 88.3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 5 | 3 | -2 | -0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Minnesota Vikings | 5 | 10 | 25 | 2.5 | 6 | 0 | 4 | 40 | 0 | 0 | 0 |
2022 | Minnesota Vikings | 4 | 4 | 8 | 2 | 4 | 0 | 1 | 25 | 0 | 0 | 0 |
2021 | Cleveland Browns | 1 | ||||||||||
2020 | San Francisco 49ers | 10 | 9 | 8 | 0.9 | 7 | 0 | 1 | 11.1 | 0 | 0 | 1 |
2019 | San Francisco 49ers | 1 | 3 | -3 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | San Francisco 49ers | 8 | 18 | -16 | -0.9 | 2 | 0 | 1 | 5.6 | 0 | 0 | 1 |
TOTAL | 34 | 47 | 20 | 0.4 | 7 | 0 | 7 | 14.9 | 0 | 0 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 5 | ||||||
2023 | Minnesota Vikings | 5 | 2 | 0 | 0 | |||
2022 | Minnesota Vikings | 4 | ||||||
2021 | Cleveland Browns | 1 | ||||||
2020 | San Francisco 49ers | 10 | 6 | 4 | 1 | |||
2019 | San Francisco 49ers | 1 | ||||||
2018 | San Francisco 49ers | 8 | 2 | 0 | 1 | |||
TOTAL | 34 | 10 | 4 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 5 | |||||||||||
2023 | Minnesota Vikings | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Minnesota Vikings | 4 | |||||||||||
2021 | Cleveland Browns | 1 | |||||||||||
2020 | San Francisco 49ers | 10 | |||||||||||
2019 | San Francisco 49ers | 1 | |||||||||||
2018 | San Francisco 49ers | 8 | |||||||||||
TOTAL | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Signed as an undrafted free agent by the San Francisco 49ers following the 2017 NFL Draft
- Signed by the 49ers to the practice squad on 9/3/17
- Signed by the 49ers from the practice squad to the active roster on 9/26/18
- Re-signed with 49ers on 5/1/20
- Signed by the Philadelphia Eagles on 6/17/21
- Released by the Eagles on 8/28/21
- Signed by the Cleveland Browns to the practice squad on 9/1/21
- Signed by the Browns from the practice squad to the active roster on 1/5/22
- Signed by the Las Vegas Raiders on 4/4/22
- Acquired by the Minnesota Vikings via trade with the Raiders on 8/22/22
- Re-signed by the Vikings on 3/14/23
- Signed with Jacksonville on 3/12/25