
Nick Mullens
QB
#--
Experience: 9 years
Height: 6-0
Age: 29
Weight: 210 lbs
College: Southern Mississippi
2024 SEASON
-
TDS0
-
INT0
-
YDS38
-
RTG118.75
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 4 | 2 | 2 | 100 | 38 | 19 | 24 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 118.8 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 2 | 2 | 100 | 38 | 19 | 24 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 118.8 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 3 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
Road Games | 1 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 2 | 2 | 100 | 38 | 19 | 24 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 118.8 |
Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 2 | 2 | 100 | 38 | 19 | 24 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 118.8 |
Ahead by 1-8 Points | 2 | 2 | 2 | 100 | 38 | 19 | 24 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 118.8 |
Ahead by 9-16 Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
4th Quarter | 3 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
4th Quarter within 7 | 1 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
3rd Quarter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 5 | 2 | 2 | 100 | 38 | 19 | 24 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 118.8 |
Biography
KEY TRANSACTIONS
- Signed as an undrafted free agent by the San Francisco 49ers following the 2017 NFL Draft
- Signed by the 49ers to the practice squad on 9/3/17
- Signed by the 49ers from the practice squad to the active roster on 9/26/18
- Re-signed with 49ers on 5/1/20
- Signed by the Philadelphia Eagles on 6/17/21
- Released by the Eagles on 8/28/21
- Signed by the Cleveland Browns to the practice squad on 9/1/21
- Signed by the Browns from the practice squad to the active roster on 1/5/22
- Signed by the Las Vegas Raiders on 4/4/22
- Acquired by the Minnesota Vikings via trade with the Raiders on 8/22/22
- Re-signed by the Vikings on 3/14/23
- Signed with Jacksonville on 3/12/25