2024 SEASON
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2nd Half | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
Road Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Behind | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
4th Quarter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Turf | 15 | 2 | 0 | 0 | 1 | 0 | 0 |
Biography
- Originally drafted by New England in the second round (49th overall) in the 2015 draft
- Signed with Buffalo on 3/13/19
- Signed with Jacksonville on 3/13/24