2024 SEASON
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 14 | 2 | 0 | 1 | |||
2023 | Buffalo Bills | 17 | 0 | |||||
2022 | Buffalo Bills | 13 | 0 | |||||
2021 | Buffalo Bills | 17 | ||||||
2020 | Buffalo Bills | 14 | 0 | 0 | 1 | |||
2019 | Buffalo Bills | 16 | ||||||
2018 | Kansas City Chiefs | 11 | 0 | |||||
2017 | Kansas City Chiefs | 7 | 0 | |||||
2016 | Kansas City Chiefs | 16 | 0 | |||||
2015 | Kansas City Chiefs | 15 | 0 | |||||
TOTAL | 140 | 2 | 0 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 14 | |||||||||||
2023 | Buffalo Bills | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Buffalo Bills | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | Buffalo Bills | 17 | |||||||||||
2020 | Buffalo Bills | 14 | |||||||||||
2019 | Buffalo Bills | 16 | |||||||||||
2018 | Kansas City Chiefs | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Kansas City Chiefs | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Kansas City Chiefs | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2015 | Kansas City Chiefs | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 140 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally drafted by New England in the second round (49th overall) in the 2015 draft
- Signed with Buffalo on 3/13/19
- Signed with Jacksonville on 3/13/24