2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2024 | @Falcons | W 31 - 0 | 1 | 1 |
2 | 08/17/2024 | Buccaneers | W 20 - 7 | 0 | 0 |
1 | 08/10/2024 | Chiefs | W 26 - 13 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
15 | 12/15/2024 | Jets | L 25 - 32 | 1 | 1 |
14 | 12/08/2024 | @Titans | W 10 - 6 | 1 | 1 |
13 | 12/01/2024 | Texans | L 20 - 23 | 1 | 1 |
11 | 11/17/2024 | @Lions | L 6 - 52 | 1 | 1 |
10 | 11/10/2024 | Vikings | L 7 - 12 | 1 | 1 |
9 | 11/03/2024 | @Eagles | L 23 - 28 | 1 | 1 |
8 | 10/27/2024 | Packers | L 27 - 30 | 1 | 1 |
7 | 10/20/2024 | Patriots | W 32 - 16 | 1 | 1 |
6 | 10/13/2024 | @Bears | L 16 - 35 | 1 | 1 |
5 | 10/06/2024 | Colts | W 37 - 34 | 1 | 1 |
4 | 09/29/2024 | @Texans | L 20 - 24 | 1 | 1 |
3 | 09/23/2024 | @Bills | L 10 - 47 | 1 | 1 |
2 | 09/15/2024 | Browns | L 13 - 18 | 1 | 1 |
1 | 09/08/2024 | @Dolphins | L 17 - 20 | 1 | 1 |
Biography
- Originally drafted by New England in the second round (49th overall) in the 2015 draft
- Signed with Buffalo on 3/13/19
- Signed with Jacksonville on 3/13/24