CHANDLER'S CROSS, England – Here are senior writer John Oehser's Week 10 2014 NFL power rankings. And we all know how important these are:
1.Arizona Cardinals (7-1) | 2 | The climb is over; they're No. 1
2.Philadelphia Eagles (6-2) | 4 | Won on the road without their quarterback
3.New England Patriots (7-2) | 6 | Maybe they shouldn't bench Tom Brady after all
4.Denver Broncos (6-2) | 1 | Thumped in New England, but still a Top 5 team
5.Detroit Lions (6-2) | 5 | Alone in first place coming out of the bye
6.Indianapolis Colts (6-3) | 8 | Looking like them in the AFC South and no one else
7.Green Bay Packers (5-3) | 9 |Fared very well during the bye week
8.Dallas Cowboys (6-3) | 3 | Life without Romo a scary proposition
9.Seattle Seahawks (5-3) | 10 | Plenty of time to be who we thought they were
- Miami Dolphins (5-3) | 18 | May be a whole lot better than once thought
11.Cincinnati Bengals (5-2-1) | 11 | Not flashy, but still in first place in AFC North
12.Pittsburgh Steelers (6-3) | 16 | Big Ben .. Oh, my
- Buffalo Bills (5-3) | 13 | No one beats the Bills on their bye week
14.San Diego Chargers (5-4) | 7 | Stunned in South Florida … again
15.Kansas City Chiefs (5-3) | 15 | Getting better as the season goes on
16.Baltimore Ravens (5-4) | 14 | Suddenly in last place in brutal division
17.San Francisco 49ers (4-4) | 12 | Limping to the midseason point at .500
18.New Orleans Saints (4-4) | 20 | The first-place New Orleans Saints …
19.Cleveland Browns (5-3) | 22 | They just keep finding ways to win
20.Carolina Panthers (3-5-1) | 17 | The slide is getting real
21.Houston Texans (4-5) | 19 | In danger of letting season get away
22.New York Giants (3-5) | 21 | Not done yet, but getting there
- Minnesota Vikings (4-5) | 24 |Quietly hanging around without AP
- Washington Redskins (3-6) | 23 | A lot of talent to be this far under .500
25.St. Louis Rams (3-5) | 27 | Playing their best against the best
26.Chicago Bears (3-5) | 25 | Boy, did they need the bye
27.Atlanta Falcons (2-6) | 26 | See "Chicago" comment
28.Tennessee Titans (2-6) | 28 | All was quiet on the bye week front
29.New York Jets (1-8) | 29 | A team that could really use a bye
- Jacksonville Jaguars (1-8) | 30 | A little closer … but not close enough
31.Tampa Bay Buccaneers (1-7) | 31 | Lovie Smith with the First-Year Coach Blues
32.Oakland Raiders (0-8) | 32 | Came from way back Sunday, but not all the way
This article is presented by VisitFlorida.com.