Skip to main content
Advertising

Jaguars News | Jacksonville Jaguars - jaguars.com

NFL Power Rankings: Soaring at No. 1

20161018-Rankings.jpg


JACKSONVILLE – Here are senior writer John Oehser's Week 7 2016 NFL power rankings. And we all know how important these are:

Rank.Team (Rec) | Last week | Comment

1.Minnesota Vikings (5-0) | 1 | Soared through bye week at No. 1

2.New England Patriots (5-1) | 2 | Could run away with AFC

3.Seattle Seahawks (4-1) | 3 | Victory over Atlanta Sunday could be key for playoff positioning

4.Dallas Cowboys (5-1) | 9 | Meteoric start means a tough quarterback decision ahead

5.Denver Broncos (4-2) | 4 | Defense is still great … will it be enough?

6.Green Bay Packers (3-2) | 5 | Eye-opening loss for the 'Pack at home to Cowboys Sunday

7.Atlanta Falcons (4-2) | 7 | Hard to drop a team for a tight loss at Seattle

8.Pittsburgh Steelers (4-2) | 6 | Big Ben will miss at least one game with knee injury. How many more?

9.Buffalo Bills (4-2) | 12 | Looking better by the week

10.Kansas City Chiefs (3-2) | 11 | Andy Reid 16-2 all-time after bye weeks

11.Washington Redskins (4-2) | 16 | Four consecutive victories making this team look like a contender

12.Oakland Raiders (4-2) | 10 | Still leading AFC West after Sunday's loss to Kansas City

13.Houston Texans (4-2) | 15 | What a difference three minutes make

14.Philadelphia Eagles (3-2) | 8 | Showing flaws after a 3-0 start

15.Arizona Cardinals (3-3) | 18 | Now that's more like it

16.Cincinnati Bengals (2-4) | 14 | Tough early schedule continues to take a toll

17.Detroit Lions (3-3) | 20 | Have scraped back into contention with two consecutive victories

18.Los Angeles Rams (3-3) | 17 | Case Keenum was nearly perfect Sunday – and it wasn't enough

19.Baltimore Ravens (3-3) |13 | Losers of three consecutive games after Week 3 victory at Jacksonville

20.New York Giants (3-3) | 19 | So, that's why Odell Beckham Jr. is Odell Beckham Jr.

21.Tampa Bay Buccaneers (2-3) | 21 | Eased past bye week to stay alive in NFC West

22.Jacksonville Jaguars (2-3) | 24 | What we got here is a winnin' streak

23.Tennessee Titans (3-3) | 26 | First two-game winning streak since '13 has them a game out of first

24.New Orleans Saints (2-3) | 27 | There are a still a lot of weeks when Drew Brees looks like Drew Brees

25.San Diego Chargers (2-4) | 28 | No struggling team is closer to a good record than the Chargers

26.Miami Dolphins (2-4) | 30 | Dominant effort by 'Fins in South Florida Sunday

27.Carolina Panthers (1-5) | 22 | Stunning start for a team that won 15 games a year ago

28.New York Jets (1-4) | 23 | Tough schedule has just about ended the Jets' season already

  1. Indianapolis Colts (2-4) | 25 | Missed an unreal opportunity to tighten up AFC South Sunday

30.San Francisco 49ers (1-5) | 29 | Five and counting …

31.Chicago Bears (1-5) | 31 | Will regret Sunday's fourth quarter for a while

32.Cleveland Browns (0-6) | 32 | Worst start since their 1999 expansion season

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising