Skip to main content
Advertising

Jaguars News | Jacksonville Jaguars - jaguars.com

NFL Power Rankings: Rested and ready at No. 1

New Orleans Saints quarterback Teddy Bridgewater (5) is congratulated by tight end Benjamin Watson (82) after throwing a touchdown pass in the second half of an NFL football game against the Carolina Panthers in New Orleans, Sunday, Dec. 30, 2018. (AP Photo/Bill Feig)
New Orleans Saints quarterback Teddy Bridgewater (5) is congratulated by tight end Benjamin Watson (82) after throwing a touchdown pass in the second half of an NFL football game against the Carolina Panthers in New Orleans, Sunday, Dec. 30, 2018. (AP Photo/Bill Feig)

JACKSONVILLE – Senior writer John Oehser's final 2018 NFL power rankings. And we all know how important these are:

Rank.Team (record) | Comment

1.New Orleans Saints (13-3) | 1 | Rested and ready

2.Los Angeles Rams (13-3) | 2 | Not as hot as they'd like to be

3.Los Angeles Chargers (12-4) | 3 | As dangerous as a No. 5 seed can be

4.Kansas City Chiefs (12-4) | 4 | At home until they lose

5.Chicago Bears (12-4) | 5 | League's most overlooked really good team

6.New England Patriots (11-5) | 6 | A first-round bye … yet again

7.Indianapolis Colts (10-6) | 7 | No team hotter right now

8.Houston Texans (11-5) | 8 | AFC South champs three of last four seasons

9.Baltimore Ravens (10-6) | 9 | Remarkable late-season run for North champs

10.Seattle Seahawks (10-6) | 10 | Still one of NFL's most stable franchises

11.Dallas Cowboys (10-6) | 12 | Plenty of momentum entering postseason

12.Philadelphia Eagles (9-7) | 14 | Somehow, some way

13.Tennessee Titans (9-7) | 11 | Injuries finally caught up with Tennessee

14.Minnesota Vikings (8-7-1) | 13 | Oof

15.Pittsburgh Steelers (9-6-1) | 15 | What now?

16.Cleveland Browns (7-8-1) | 16 | Future bright for a change

17.Atlanta Falcons (7-9) | 20 | Too little way too late

18.Miami Dolphins (7-9) | 17 | Tough finish to once-promising season

19.Green Bay Packers (6-9-1) | 18 | Waiting for a new direction

20.Cincinnati Bengals (6-10) | 19 | End of a long, long era

21.Washington Redskins (7-9) | 21 | Tough, tough times in D.C.

22.Tampa Bay Buccaneers (5-11) | 22 | Koetter couldn't survive back-to-back 5-11s

23.New York Giants (5-11) | 23 | Let the Eli Watch begin

24.Carolina Panthers (7-9) | 24 | From 6-2 to 7-9 … a stunning fall

25.Detroit Lions (6-10) | 25 | Worst record since 2012

26.Denver Broncos (6-10) | 26 | Second consecutive down season

27.Buffalo Bills (6-10) | 27 | It's all about Josh Allen's development

28.Jacksonville Jaguars (5-11) | 28 | The offensive rebuild starts now

29.Oakland Raiders (4-12) | 29 | Where will they call home?

30.New York Jets (4-12) | 30 | Another New Era for J-E-T-S

31.San Francisco 49ers (4-12) | 31 | Help us Jimmy G … you're still our hope

32.Arizona Cardinals (3-13) | 32 | The Cardinals are on the clock

Related Content

Advertising