Skip to main content
Advertising

Jaguars News | Jacksonville Jaguars - jaguars.com

NFL Power Rankings: No. 1 and looking stronger

Kansas City Chiefs quarterback Patrick Mahomes (15) throws a pass to Tyreek Hill for a touchdown in the first half of an NFL football game against the New York Jets on Sunday, Nov. 1, 2020, in Kansas City, Mo. (AP Photo/Charlie Riedel)
Kansas City Chiefs quarterback Patrick Mahomes (15) throws a pass to Tyreek Hill for a touchdown in the first half of an NFL football game against the New York Jets on Sunday, Nov. 1, 2020, in Kansas City, Mo. (AP Photo/Charlie Riedel)

JACKSONVILLE – Senior writer John Oehser's pre-Week 11 2020 NFL power rankings. And we all know how important these are …

Rank.Team (record) | Prev. | Comment

1.Pittsburgh Steelers (9-0) | 1 | No. 1 looking stronger and stronger

2.Kansas City Chiefs (8-1) | 2 | Rested after bye, ready to defend title

3.Green Bay Packers (7-2) | 6 | Took the Jaguars' best Sunday – and still won

4.New Orleans Saints (7-2) | 7 | Will be tested big-time if Brees is out for long

5.Tampa Bay Buccaneers (7-3) | 9 | Got right in a big way on Sunday

6.Baltimore Ravens (6-3) | 3 | Probably playing for a wild card now

7.Indianapolis Colts (6-3) | 10 | Took control of AFC South with prime-time victory in Nashville

8.Miami Dolphins (6-3) | 11 | Five consecutive victories have them in serious contention

9.Arizona Cardinals (6-3) | 12 | HAIL MARY!!!

10.Buffalo Bills (7-3) | 5 | hail mary

11.Los Angeles Rams (6-3) | 13 | As good as any team in a tough NFC West

12.Tennessee Titans (6-3) | 4 | Multiple concerns in multiple areas

13.Seattle Seahawks (6-3) | 8 | Serious concerns in the Northwest now

14.Las Vegas Raiders (6-3) | 14 | Three consecutive victories after 3-3 start

15.Cleveland Browns (6-3) | 15 | Must be more consistent to make postseason in tough AFC

16.New England Patriots (4-5) | 23 | Don't count them out until they're out

17.Minnesota Vikings (4-5) | 20 | Not out of it yet

18.Chicago Bears (5-5) | 16 | Long slide continues

19.Detroit Lions (4-5) | 22| Kept flickering hopes alive with tight victory over Washington

20.San Francisco 49ers (4-6) | 17 | Three consecutive losses have them last in brutal NFC West

21.Denver Broncos (3-6) | 18 | Already-slim postseason hopes fading fast in recent weeks

22.Philadelphia Eagles (3-5-1) | 19 | Your first-place Philadelphia Eagles

23.Atlanta Falcons (3-6) | 21 | Won three of four before Week 10 bye

24.New York Giants (3-7) | 29 | Not even close to being out of NFC East race

25.Los Angeles Chargers (2-7) | 25 | All seven losses by eight points or less

26.Cincinnati Bengals (2-6-1) | 24 | Whatever the record, Burrow makes future bright

27.Carolina Panthers (3-7) | 26 | Five consecutive losses after 3-2 start

28.Dallas Cowboys (2-7) | 27 | Showed some improvement before Week 10 bye

29.Houston Texans (2-7) | 28 | Lone two victories over Jaguars

30.Washington Football Team (2-7) | 30 | QB could be an offseason issue … again

31.Jacksonville Jaguars (1-8) | 31 | Eight consecutive losses since Week 1 victory

32.New York Jets (0-9) | 32 | Will face struggling Chargers Sunday

Related Content

Advertising