Biography
- Originally drafted by Jacksonville in the first round (25th overall) in the 2021 draft
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 13 | 46 | 3.5 | 9 | 0 | 3 | 12 | 4 | 5 | 0 | ||
14 | @Titans | W 10 - 6 | 4 | 20 | 5 | 11 | 0 | 4 | 50 | 12.5 | 21 | 0 | ||
15 | Jets | L 25 - 32 | 14 | 65 | 4.6 | 10 | 0 | 4 | 20 | 5 | 8 | 0 | ||
16 | @Raiders | L 14 - 19 | 9 | 22 | 2.4 | 12 | 0 | 2 | 15 | 7.5 | 11 | 0 | ||
1 | @Dolphins | L 17 - 20 | 12 | 44 | 3.7 | 11 | 1 | 2 | 15 | 7.5 | 12 | 0 | 1 | 1 |
2 | Browns | L 13 - 18 | 13 | 52 | 4 | 20 | 1 | 3 | 6 | 2 | 8 | 0 | ||
3 | @Bills | L 10 - 47 | 11 | 68 | 6.2 | 22 | 0 | 4 | 17 | 4.2 | 8 | 0 | ||
4 | @Texans | L 20 - 24 | 11 | 50 | 4.6 | 13 | 0 | 1 | 10 | 10 | 10 | 0 | 0 | 0 |
5 | Colts | W 37 - 34 | 6 | 17 | 2.8 | 4 | 0 | 6 | 43 | 7.2 | 14 | 0 | ||
6 | @Bears | L 16 - 35 | 3 | -1 | -0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
7 | Patriots | W 32 - 16 | ||||||||||||
8 | Packers | L 27 - 30 | ||||||||||||
9 | @Eagles | L 23 - 28 | 3 | 24 | 8 | 16 | 0 | 2 | 6 | 3 | 3 | 0 | ||
10 | Vikings | L 7 - 12 | 11 | 44 | 4 | 18 | 0 | 1 | -1 | -1 | -1 | 0 | ||
11 | @Lions | L 6 - 52 | 12 | 27 | 2.2 | 9 | 0 | 3 | 6 | 2 | 8 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Jacksonville Jaguars | 17 | 12 | 220 | 1125 | 5.1 | 5 | 35 | 316 | 9 | 30 | 0 | 5 | 3 |
2023 | Jacksonville Jaguars | 17 | 17 | 267 | 1008 | 3.8 | 11 | 58 | 476 | 8.2 | 56 | 1 | ||
2024 | Jacksonville Jaguars | 13 | 13 | 122 | 478 | 3.9 | 2 | 35 | 199 | 5.7 | 21 | 0 | 1 | 1 |
TOTAL | 47 | 42 | 609 | 2611 | 4.3 | 18 | 128 | 991 | 7.6 | 56 | 1 | 6 | 4 |
2024 SEASON
-
CAR122
-
YDS478
-
AVG3.92
-
TDS2