Biography
- Originally drafted by Jacksonville in the third round (88th overall) of the 2023 Draft
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 7 | 28 | 4 | 19 | 0 | 1 | 7 | 7 | 7 | 0 | ||
14 | @Titans | W 10 - 6 | 18 | 55 | 3.1 | 12 | 1 | 1 | 7 | 7 | 7 | 0 | ||
15 | Jets | L 25 - 32 | 11 | 42 | 3.8 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | @Dolphins | L 17 - 20 | 12 | 73 | 6.1 | 26 | 0 | |||||||
2 | Browns | L 13 - 18 | ||||||||||||
3 | @Bills | L 10 - 47 | 2 | 9 | 4.5 | 7 | 0 | |||||||
4 | @Texans | L 20 - 24 | 7 | 90 | 12.9 | 58 | 0 | |||||||
5 | Colts | W 37 - 34 | 13 | 101 | 7.8 | 65 | 2 | 1 | 28 | 28 | 28 | 0 | 1 | 0 |
6 | @Bears | L 16 - 35 | 7 | 24 | 3.4 | 8 | 0 | 1 | 0 | |||||
7 | Patriots | W 32 - 16 | 26 | 118 | 4.5 | 13 | 2 | 0 | 0 | 0 | 0 | |||
8 | Packers | L 27 - 30 | 18 | 78 | 4.3 | 16 | 0 | 2 | 8 | 4 | 6 | 0 | ||
9 | @Eagles | L 23 - 28 | 8 | 22 | 2.8 | 10 | 0 | |||||||
10 | Vikings | L 7 - 12 | 2 | 4 | 2 | 3 | 0 | |||||||
11 | @Lions | L 6 - 52 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 17 | 0 | 50 | 132 | 2.6 | 2 | 1 | 6 | 6 | 6 | 0 | 2 | 2 |
2024 | Jacksonville Jaguars | 13 | 1 | 131 | 644 | 4.9 | 5 | 5 | 50 | 10 | 28 | 0 | 3 | 0 |
TOTAL | 30 | 1 | 181 | 776 | 4.3 | 7 | 6 | 56 | 8 | 28 | 0 | 5 | 2 |
2024 SEASON
-
CAR131
-
YDS644
-
AVG4.92
-
TDS5