2024 SEASON
-
Solo34
-
SCK0
-
FF0
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 10 | 38 | 31 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 9 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 14 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 19 | 15 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 25 | 20 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 17 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 31 | 24 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 2 | 11 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 36 | 29 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Wins | 2 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 4 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wembley Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally selected by Buffalo in the second round (50th overall) of the 2015 NFL Draft
- Acquired by Philadelphia from Buffalo on 8/10/17 in exchange for WR Jordan Matthews and a 2018 third-round pick
- Signed a one-year contract with Philadelphia on 3/14/19
- Signed with Washington on 3/31/20
- Signed with Denver on 3/16/21
- Released by Denver on 3/14/23
- Signed with Baltimore on 8/17/23
- Signed by Jacksonville as an unrestricted free agent on 3/14/24