2024 SEASON
-
Solo34
-
SCK0
-
FF0
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 16 | 13 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 22 | 20 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 10 | 20 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 10 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 32 | 26 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 20 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 6 | 13 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 18 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 7 | 11 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 11 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 14 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 6 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 8 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 42 | 34 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally selected by Buffalo in the second round (50th overall) of the 2015 NFL Draft
- Acquired by Philadelphia from Buffalo on 8/10/17 in exchange for WR Jordan Matthews and a 2018 third-round pick
- Signed a one-year contract with Philadelphia on 3/14/19
- Signed with Washington on 3/31/20
- Signed with Denver on 3/16/21
- Released by Denver on 3/14/23
- Signed with Baltimore on 8/17/23
- Signed by Jacksonville as an unrestricted free agent on 3/14/24