2024 SEASON
-
TDS4
-
INT7
-
YDS1026
-
RTG72.74
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 8 | 5 | 62.5 | 22 | 2.8 | 9 | 0 | 0 | 1 | 12.5 | 0 | 1 | 17 | 66.7 |
Sundays | 6 | 161 | 106 | 65.8 | 1004 | 6.2 | 56 | 4 | 7 | 48 | 29.8 | 14 | 8 | 52 | 73.1 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 109 | 74 | 67.9 | 749 | 6.9 | 56 | 4 | 4 | 36 | 33 | 10 | 3 | 9 | 84.2 |
November | 2 | 51 | 31 | 60.8 | 249 | 4.9 | 24 | 0 | 3 | 12 | 23.5 | 4 | 4 | 33 | 48.6 |
October | 1 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 91.7 |
September | 1 | 8 | 5 | 62.5 | 22 | 2.8 | 9 | 0 | 0 | 1 | 12.5 | 0 | 1 | 17 | 66.7 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 117 | 79 | 67.5 | 771 | 6.6 | 56 | 4 | 4 | 37 | 31.6 | 10 | 4 | 26 | 83 |
vs NFC Teams | 3 | 52 | 32 | 61.5 | 255 | 4.9 | 24 | 0 | 3 | 12 | 23.1 | 4 | 5 | 43 | 49.8 |
Outside Own Division | 5 | 106 | 68 | 64.2 | 571 | 5.4 | 41 | 2 | 5 | 26 | 24.5 | 7 | 8 | 69 | 64.6 |
vs Own Division | 2 | 63 | 43 | 68.2 | 455 | 7.2 | 56 | 2 | 2 | 23 | 36.5 | 7 | 1 | 0 | 86.4 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 8 | 5 | 62.5 | 22 | 2.8 | 9 | 0 | 0 | 1 | 12.5 | 0 | 1 | 17 | 66.7 |
Chicago Bears | 1 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 91.7 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 29 | 17 | 58.6 | 138 | 4.8 | 24 | 0 | 1 | 7 | 24.1 | 3 | 1 | 9 | 56.4 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 31 | 23 | 74.2 | 220 | 7.1 | 31 | 0 | 2 | 11 | 35.5 | 4 | 1 | 0 | 66.6 |
Houston Texans | 1 | 32 | 20 | 62.5 | 235 | 7.3 | 56 | 2 | 0 | 12 | 37.5 | 3 | 0 | 0 | 105.6 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 22 | 14 | 63.6 | 111 | 5 | 23 | 0 | 2 | 5 | 22.7 | 1 | 3 | 24 | 38.3 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 46 | 31 | 67.4 | 294 | 6.4 | 41 | 2 | 2 | 13 | 28.3 | 3 | 2 | 9 | 81.2 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 138 | 88 | 63.8 | 806 | 5.8 | 56 | 4 | 5 | 38 | 27.5 | 10 | 8 | 69 | 74.1 |
Wins | 1 | 31 | 23 | 74.2 | 220 | 7.1 | 31 | 0 | 2 | 11 | 35.5 | 4 | 1 | 0 | 66.6 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 1 | 29 | 17 | 58.6 | 138 | 4.8 | 24 | 0 | 1 | 7 | 24.1 | 3 | 1 | 9 | 56.4 |
EverBank Stadium | 3 | 100 | 65 | 65 | 640 | 6.4 | 56 | 4 | 4 | 30 | 30 | 7 | 5 | 33 | 79.6 |
Nissan Stadium | 1 | 31 | 23 | 74.2 | 220 | 7.1 | 31 | 0 | 2 | 11 | 35.5 | 4 | 1 | 0 | 66.6 |
Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 8 | 5 | 62.5 | 22 | 2.8 | 9 | 0 | 0 | 1 | 12.5 | 0 | 1 | 17 | 66.7 |
Wembley Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 91.7 |
Biography
- Selected in the first round (15th overall) in the 2021 NFL Draft
- Acquired via trade by Jacksonville on 3/14/24