2024 SEASON
-
TDS0
-
INT2
-
YDS139
-
RTG47.65
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 10 | 6 | 60 | 43 | 4.3 | 15 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 30.4 |
Attempts 1-Through-10 | 3 | 19 | 13 | 68.4 | 86 | 4.5 | 23 | 0 | 0 | 3 | 15.8 | 1 | 0 | 0 | 78 |
Attempts 21-Through-30 | 1 | 2 | 1 | 50 | 10 | 5 | 10 | 0 | 1 | 1 | 50 | 0 | 0 | 0 | 25 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 4 | 2 | 50 | 7 | 1.8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 |
Opp 49-20 - by Yard Line | 2 | 6 | 4 | 66.7 | 26 | 4.3 | 19 | 0 | 1 | 1 | 16.7 | 0 | 0 | 0 | 36.1 |
Own 1-20 - by Yard Line | 1 | 2 | 2 | 100 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
Own 21-50 - by Yard Line | 3 | 19 | 12 | 63.2 | 102 | 5.4 | 23 | 0 | 1 | 5 | 26.3 | 1 | 5 | 51 | 55.2 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 12 | 8 | 66.7 | 73 | 6.1 | 23 | 0 | 0 | 3 | 25 | 1 | 2 | 16 | 83 |
Last Two Minutes of Half | 2 | 6 | 2 | 33.3 | 7 | 1.2 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | 2.8 |
2nd Half | 3 | 19 | 12 | 63.2 | 66 | 3.5 | 11 | 0 | 2 | 3 | 15.8 | 0 | 3 | 35 | 29.6 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 22 | 14 | 63.6 | 111 | 5 | 23 | 0 | 2 | 5 | 22.7 | 1 | 3 | 24 | 38.3 |
Road Games | 2 | 9 | 6 | 66.7 | 28 | 3.1 | 9 | 0 | 0 | 1 | 11.1 | 0 | 2 | 27 | 70.6 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 9 | 4 | 44.4 | 34 | 3.8 | 15 | 0 | 0 | 1 | 11.1 | 0 | 3 | 24 | 54.9 |
Ahead by 1-8 Points | 1 | 9 | 4 | 44.4 | 34 | 3.8 | 15 | 0 | 0 | 1 | 11.1 | 0 | 3 | 24 | 54.9 |
Behind | 3 | 20 | 15 | 75 | 103 | 5.2 | 23 | 0 | 2 | 5 | 25 | 1 | 2 | 27 | 46.5 |
Behind by 1-8 Points | 1 | 11 | 9 | 81.8 | 75 | 6.8 | 23 | 0 | 2 | 4 | 36.4 | 1 | 0 | 0 | 55.5 |
Tied | 3 | 2 | 1 | 50 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 9 | 6 | 66.7 | 59 | 6.6 | 23 | 0 | 0 | 2 | 22.2 | 1 | 0 | 0 | 85 |
4th Quarter | 3 | 16 | 11 | 68.8 | 55 | 3.4 | 11 | 0 | 2 | 3 | 18.8 | 0 | 2 | 27 | 34.1 |
4th Quarter within 7 | 1 | 7 | 5 | 71.4 | 27 | 3.9 | 11 | 0 | 2 | 2 | 28.6 | 0 | 0 | 0 | 38.1 |
2nd Quarter | 1 | 3 | 2 | 66.7 | 14 | 4.7 | 15 | 0 | 0 | 1 | 33.3 | 0 | 2 | 16 | 77.1 |
3rd Quarter | 1 | 3 | 1 | 33.3 | 11 | 3.7 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 45.1 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 3 | 31 | 20 | 64.5 | 139 | 4.5 | 23 | 0 | 2 | 6 | 19.4 | 1 | 5 | 51 | 47.6 |
Biography
- Selected in the first round (15th overall) in the 2021 NFL Draft
- Acquired via trade by Jacksonville on 3/14/24