Skip to main content
Advertising
This is a 2024 photo of Maason Smith of the Jacksonville Jaguars NFL football team. This image reflects the Jacksonville Jaguars active roster as of Thursday May 9, 2024 when this image was taken.

Maason Smith

DT

#94

Experience: R

Height: 6-5

Age: 22

Weight: 306 lbs

College: LSU

2024 SEASON

  • Solo
    8
  • SCK
    3
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Sundays 9 15 8 7 3 0 2 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 11 5 6 2 0 1 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0 0
October 2 2 1 1 1 0 1 0 0 0 0 0
September 3 2 2 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 9 14 7 7 2 0 1 0 0 0 0 0
vs NFC Teams 1 1 1 0 1 0 1 0 0 0 0 0
Outside Own Division 5 6 3 3 2 0 2 0 0 0 0 0
vs Own Division 5 9 5 4 1 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 1 1 0 1 0 1 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 0 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 2 4 2 2 1 0 0 0 0 0 0 0
Houston Texans 2 4 3 1 0 0 0 0 0 0 0 0
Indianapolis Colts 1 1 0 1 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 3 2 1 1 0 1 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 1 2 0 2 0 0 0 0 0 0 0 0
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 7 10 6 4 2 0 2 0 0 0 0 0
Wins 3 5 2 3 1 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Allegiant Stadium 1 3 2 1 1 0 1 0 0 0 0 0
Ford Field 0 0 0 0 0 0 0 0 0 0 0 0
EverBank Stadium 4 7 2 5 1 0 0 0 0 0 0 0
Nissan Stadium 1 2 1 1 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 0 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 1 2 2 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Wembley Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 1 1 1 0 1 0 1 0 0 0 0 0

Biography

  • Originally drafted by Jacksonville in the second round (48th overall) in the 2024 draft
Advertising