Biography
- Originally drafted by Jacksonville in the second round (48th overall) in the 2024 draft
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Titans | W 10 - 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Jets | L 25 - 32 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Raiders | L 14 - 19 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | ||||||
17 | Titans | W 20 - 13 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
1 | @Dolphins | L 17 - 20 | ||||||||||||||
2 | Browns | L 13 - 18 | ||||||||||||||
3 | @Bills | L 10 - 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Texans | L 20 - 24 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Colts | W 37 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Bears | L 16 - 35 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
7 | Patriots | W 32 - 16 | ||||||||||||||
8 | Packers | L 27 - 30 | ||||||||||||||
9 | @Eagles | L 23 - 28 | ||||||||||||||
10 | Vikings | L 7 - 12 | ||||||||||||||
11 | @Lions | L 6 - 52 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 10 | 4 | 9 | 7 | 16 | 8 | 3 | 0 | 2 | 0 | ||||||
TOTAL | 10 | 4 | 9 | 7 | 16 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 SEASON
-
Solo8
-
SCK3
-
FF0
-
INT--