2024 SEASON
-
REC12
-
YDS67
-
AVG5.58
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 16 | 11 | 66 | 6 | 11 | 0 | 4 | 36.4 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 2 | 8 | 4 | 6 | 0 | 1 | 50 | 0 | 0 |
January | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 4 | 24 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
September | 4 | 3 | 14 | 4.7 | 7 | 0 | 2 | 66.7 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 8 | 43 | 5.4 | 11 | 0 | 4 | 50 | 0 | 0 |
vs NFC Teams | 5 | 4 | 24 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 9 | 46 | 5.1 | 9 | 0 | 3 | 33.3 | 0 | 0 |
vs Own Division | 6 | 3 | 21 | 7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 2 | 13 | 6.5 | 7 | 0 | 2 | 100 | 0 | 0 |
Detroit Lions | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 3 | 21 | 7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Las Vegas Raiders | 1 | 2 | 8 | 4 | 6 | 0 | 1 | 50 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 13 | 10 | 50 | 5 | 9 | 0 | 3 | 30 | 0 | 0 |
Wins | 4 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 2 | 8 | 4 | 6 | 0 | 1 | 50 | 0 | 0 |
Ford Field | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 7 | 6 | 46 | 7.7 | 11 | 0 | 3 | 50 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wembley Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally selected in the fifth round (145th overall) in the 2021 Draft