2024 SEASON
-
REC5
-
YDS31
-
AVG6.2
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 8 | 5 | 31 | 6.2 | 11 | 0 | 3 | 60 | 0 | 0 |
2023 | Jacksonville Jaguars | 17 | 13 | 155 | 11.9 | 42 | 0 | 5 | 38.5 | 2 | 1 |
2022 | Jacksonville Jaguars | 17 | 4 | 40 | 10 | 15 | 0 | 3 | 75 | 0 | 0 |
2021 | Jacksonville Jaguars | 15 | 7 | 56 | 8 | 21 | 0 | 3 | 42.9 | 1 | 0 |
TOTAL | 57 | 29 | 282 | 9.7 | 42 | 0 | 14 | 48.3 | 3 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 8 | 0 | |||||
2023 | Jacksonville Jaguars | 17 | 0 | |||||
2022 | Jacksonville Jaguars | 17 | 0 | |||||
2021 | Jacksonville Jaguars | 15 | 1 | 0 | ||||
TOTAL | 57 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Jacksonville Jaguars | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Jacksonville Jaguars | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Jacksonville Jaguars | 15 | |||||||||||
TOTAL | 57 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally selected in the fifth round (145th overall) in the 2021 Draft