2024 SEASON
-
PUNTS44
-
AVG51.61
-
LNG73
-
In 2024
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 109 | 59 | 54.5 | 0 | 2 | 41 | 0 | 34 |
Sundays | 10 | 42 | 2162 | 73 | 51.5 | 0 | 16 | 128 | 24 | 47 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 15 | 779 | 68 | 51.9 | 0 | 4 | 39 | 10 | 48 |
October | 4 | 13 | 663 | 73 | 51 | 0 | 3 | 32 | 9 | 45.5 |
September | 4 | 16 | 829 | 67 | 51.8 | 0 | 11 | 98 | 5 | 45.7 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 20 | 1001 | 67 | 50 | 0 | 13 | 117 | 8 | 44.2 |
vs NFC Teams | 5 | 24 | 1270 | 73 | 52.9 | 0 | 5 | 52 | 16 | 48.2 |
Outside Own Division | 9 | 37 | 1916 | 73 | 51.8 | 0 | 14 | 139 | 22 | 46.4 |
vs Own Division | 2 | 7 | 355 | 58 | 50.7 | 0 | 4 | 30 | 2 | 46.4 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 109 | 59 | 54.5 | 0 | 2 | 41 | 0 | 34 |
Chicago Bears | 1 | 4 | 193 | 56 | 48.2 | 0 | 0 | 0 | 4 | 48.2 |
Cleveland Browns | 1 | 3 | 156 | 55 | 52 | 0 | 3 | 25 | 1 | 43.7 |
Detroit Lions | 1 | 5 | 267 | 61 | 53.4 | 0 | 3 | 30 | 3 | 47.4 |
Green Bay Packers | 1 | 5 | 298 | 73 | 59.6 | 0 | 1 | 13 | 2 | 49 |
Houston Texans | 1 | 5 | 253 | 58 | 50.6 | 0 | 3 | 19 | 1 | 46.8 |
Indianapolis Colts | 1 | 2 | 102 | 58 | 51 | 0 | 1 | 11 | 1 | 45.5 |
Miami Dolphins | 1 | 6 | 311 | 67 | 51.8 | 0 | 3 | 13 | 3 | 49.7 |
Minnesota Vikings | 1 | 5 | 274 | 68 | 54.8 | 0 | 1 | 9 | 4 | 49 |
New England Patriots | 1 | 2 | 70 | 38 | 35 | 0 | 1 | 8 | 2 | 31 |
Philadelphia Eagles | 1 | 5 | 238 | 56 | 47.6 | 0 | 0 | 0 | 3 | 47.6 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 40 | 2099 | 73 | 52.5 | 0 | 16 | 150 | 21 | 47.2 |
Wins | 2 | 4 | 172 | 58 | 43 | 0 | 2 | 19 | 3 | 38.2 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 1 | 5 | 267 | 61 | 53.4 | 0 | 3 | 30 | 3 | 47.4 |
EverBank Stadium | 4 | 15 | 830 | 73 | 55.3 | 0 | 6 | 58 | 8 | 47.5 |
Hard Rock Stadium | 1 | 6 | 311 | 67 | 51.8 | 0 | 3 | 13 | 3 | 49.7 |
Lincoln Financial Field | 1 | 5 | 238 | 56 | 47.6 | 0 | 0 | 0 | 3 | 47.6 |
NRG Stadium | 1 | 5 | 253 | 58 | 50.6 | 0 | 3 | 19 | 1 | 46.8 |
Highmark Stadium | 1 | 2 | 109 | 59 | 54.5 | 0 | 2 | 41 | 0 | 34 |
Wembley Stadium | 1 | 2 | 70 | 38 | 35 | 0 | 1 | 8 | 2 | 31 |
Tottenham Hotspur Stadium | 1 | 4 | 193 | 56 | 48.2 | 0 | 0 | 0 | 4 | 48.2 |
Biography
- Originally drafted by Jacksonville in the seventh round (247th overall) of the 2018 draft.
- Since net punting average began being tracked in 1976, Cooke's 43.1 career net punting average is the highest in NFL history (min. 250 punts).