
Logan Cooke
P
#9
Experience: 8 years
Height: 6-5
Age: 29
Weight: 230 lbs
College: Mississippi State
2024 SEASON
-
PUNTS68
-
AVG49.4
-
LNG73
-
In 2034
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 17 | 68 | 3359 | 73 | 49.4 | 0 | 28 | 251 | 34 | 44.8 |
2023 | Jacksonville Jaguars | 17 | 61 | 2893 | 65 | 47.4 | 0 | 22 | 143 | 29 | 43.8 |
2022 | Jacksonville Jaguars | 17 | 58 | 2862 | 70 | 49.3 | 0 | 29 | 203 | 24 | 43.8 |
2021 | Jacksonville Jaguars | 15 | 64 | 3026 | 68 | 47.3 | 1 | 21 | 173 | 28 | 44.3 |
2020 | Jacksonville Jaguars | 14 | 56 | 2669 | 67 | 47.7 | 0 | 21 | 148 | 19 | 43.2 |
2019 | Jacksonville Jaguars | 16 | 75 | 3507 | 66 | 46.8 | 0 | 24 | 127 | 25 | 44.5 |
2018 | Jacksonville Jaguars | 16 | 86 | 3872 | 72 | 45 | 0 | 37 | 184 | 37 | 41.3 |
TOTAL | 112 | 468 | 22188 | 73 | 47.4 | 1 | 182 | 1229 | 196 | 43.7 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 17 | ||||||||||||||
2023 | Jacksonville Jaguars | 17 | 1 | 1 | 100 | 13 | 13 | 13 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2022 | Jacksonville Jaguars | 17 | ||||||||||||||
2021 | Jacksonville Jaguars | 15 | ||||||||||||||
2020 | Jacksonville Jaguars | 14 | ||||||||||||||
2019 | Jacksonville Jaguars | 16 | 2 | 2 | 100 | 16 | 8 | 9 | 0 | 0 | 2 | 100 | 0 | 1 | 19 | 100 |
2018 | Jacksonville Jaguars | 16 | 1 | 1 | 100 | 4 | 4 | 4 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 83.3 |
TOTAL | 112 | 4 | 4 | 100 | 33 | 8.2 | 13 | 0 | 0 | 4 | 100 | 0 | 1 | 19 | 119.8 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Jacksonville Jaguars | 17 | |||||||||||
2022 | Jacksonville Jaguars | 17 | |||||||||||
2021 | Jacksonville Jaguars | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Jacksonville Jaguars | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Jacksonville Jaguars | 16 | |||||||||||
2018 | Jacksonville Jaguars | 16 | |||||||||||
TOTAL | 112 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 17 | 0 | |||||
2023 | Jacksonville Jaguars | 17 | ||||||
2022 | Jacksonville Jaguars | 17 | ||||||
2021 | Jacksonville Jaguars | 15 | 0 | |||||
2020 | Jacksonville Jaguars | 14 | 0 | |||||
2019 | Jacksonville Jaguars | 16 | 1 | 0 | ||||
2018 | Jacksonville Jaguars | 16 | ||||||
TOTAL | 112 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally drafted by Jacksonville in the seventh round (247th overall) of the 2018 draft.
- Since net punting average began being tracked in 1976, Cooke's 43.1 career net punting average is the highest in NFL history (min. 250 punts).