Biography
- Originally drafted by Jacksonville in the seventh round (247th overall) of the 2018 draft.
- Since net punting average began being tracked in 1976, Cooke's 43.1 career net punting average is the highest in NFL history (min. 250 punts).
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Dolphins | L 17 - 20 | 6 | 311 | 298 | 67 | 51.8 | 49.7 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 13 | 0 |
2 | Browns | L 13 - 18 | 3 | 156 | 131 | 55 | 52 | 43.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 25 | 0 |
3 | @Bills | L 10 - 47 | 2 | 109 | 68 | 59 | 54.5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 |
4 | @Texans | L 20 - 24 | 5 | 253 | 234 | 58 | 50.6 | 46.8 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 19 | 0 |
5 | Colts | W 37 - 34 | 2 | 102 | 91 | 58 | 51 | 45.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 0 |
6 | @Bears | L 16 - 35 | 4 | 193 | 193 | 56 | 48.2 | 48.2 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
7 | Patriots | W 32 - 16 | 2 | 70 | 62 | 38 | 35 | 31 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 0 |
8 | Packers | L 27 - 30 | 5 | 298 | 245 | 73 | 59.6 | 49 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 13 | 0 |
9 | @Eagles | L 23 - 28 | 5 | 238 | 238 | 56 | 47.6 | 47.6 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
10 | Vikings | L 7 - 12 | 5 | 274 | 245 | 68 | 54.8 | 49 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 9 | 0 |
11 | @Lions | L 6 - 52 | 5 | 267 | 237 | 61 | 53.4 | 47.4 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 30 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jacksonville Jaguars | 16 | 0 | 86 | 3872 | 3548 | 72 | 45 | 41.3 | 0 | 13 | 11 | 37 | 7 | 18 | 37 | 184 | 0 |
2019 | Jacksonville Jaguars | 16 | 0 | 75 | 3507 | 3340 | 66 | 46.8 | 44.5 | 0 | 12 | 11 | 25 | 2 | 26 | 24 | 127 | 0 |
2020 | Jacksonville Jaguars | 14 | 0 | 56 | 2669 | 2421 | 67 | 47.7 | 43.2 | 0 | 6 | 13 | 19 | 5 | 11 | 21 | 148 | 0 |
2021 | Jacksonville Jaguars | 15 | 0 | 64 | 3026 | 2833 | 68 | 47.3 | 44.3 | 1 | 8 | 8 | 28 | 1 | 26 | 21 | 173 | 0 |
2022 | Jacksonville Jaguars | 17 | 0 | 58 | 2862 | 2539 | 70 | 49.3 | 43.8 | 0 | 4 | 9 | 24 | 6 | 10 | 29 | 203 | 0 |
2023 | Jacksonville Jaguars | 17 | 0 | 61 | 2893 | 2670 | 65 | 47.4 | 43.8 | 0 | 8 | 5 | 29 | 4 | 22 | 22 | 143 | 0 |
2024 | Jacksonville Jaguars | 11 | 0 | 44 | 2271 | 2042 | 73 | 51.6 | 46.4 | 0 | 9 | 0 | 24 | 3 | 14 | 18 | 169 | 0 |
TOTAL | 106 | 0 | 444 | 21100 | 19393 | 73 | 47.9 | 43.9 | 1 | 60 | 57 | 186 | 28 | 127 | 172 | 1147 | 0 |
2024 SEASON
-
PUNTS44
-
AVG51.61
-
LNG73
-
In 2024