
Jourdan Lewis
CB
#--
Experience: 9 years
Height: 5-10
Age: 29
Weight: 190 lbs
College: Michigan
2024 SEASON
-
Solo39
-
SCK1
-
FF1
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 34 | 19 | 15 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 26 | 14 | 12 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 34 | 17 | 17 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 15 | 37 | 22 | 15 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 33 | 17 | 16 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Road Games | 8 | 38 | 22 | 16 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 15 | 10 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 35 | 22 | 13 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 10 | 20 | 14 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 4 | 9 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Behind | 9 | 28 | 12 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 6 | 14 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 6 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 14 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 14 | 8 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 7 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 12 | 20 | 7 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 13 | 23 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 16 | 71 | 39 | 32 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Originally drafted by Dallas in the third round (92nd overall) of the 2017 NFL Draft
- Signed a contract with Dallas on 3/18/21
- Signed a contract with Dallas on 3/14/24
- Signed with Jacksonville on 3/12/25