
Jourdan Lewis
CB
#--
Experience: 9 years
Height: 5-10
Age: 29
Weight: 190 lbs
College: Michigan
2024 SEASON
-
Solo39
-
SCK1
-
FF1
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 16 | 71 | 39 | 32 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
2023 | Dallas Cowboys | 16 | 49 | 33 | 16 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
2022 | Dallas Cowboys | 6 | 26 | 17 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021 | Dallas Cowboys | 16 | 59 | 45 | 14 | 1.5 | 0 | 11 | 3 | 0 | 88 | 29.3 | 66 |
2020 | Dallas Cowboys | 15 | 57 | 38 | 19 | 2 | 0 | 2 | |||||
2019 | Dallas Cowboys | 16 | 49 | 37 | 12 | 4 | 0 | 6 | 2 | 0 | 20 | 10 | 20 |
2018 | Dallas Cowboys | 15 | 12 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 7 |
2017 | Dallas Cowboys | 15 | 51 | 45 | 6 | 0 | 0 | 10 | 1 | 0 | 25 | 25 | 25 |
TOTAL | 115 | 374 | 264 | 110 | 9.5 | 0 | 44 | 10 | 0 | 140 | 14 | 66 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 16 | 0 | 0 | 1 | 1 | 0 | |
2023 | Dallas Cowboys | 16 | 0 | 0 | 3 | 2 | 0 | |
2022 | Dallas Cowboys | 6 | 0 | |||||
2021 | Dallas Cowboys | 16 | 0 | 0 | 1 | 2 | 0 | |
2020 | Dallas Cowboys | 15 | 0 | 0 | 0 | 1 | 0 | |
2019 | Dallas Cowboys | 16 | 0 | 0 | 0 | 1 | 1 | |
2018 | Dallas Cowboys | 15 | 0 | 0 | 0 | 2 | 0 | |
2017 | Dallas Cowboys | 15 | 0 | |||||
TOTAL | 115 | 0 | 0 | 5 | 0 | 9 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 16 | |||||||||
2023 | Dallas Cowboys | 16 | |||||||||
2022 | Dallas Cowboys | 6 | |||||||||
2021 | Dallas Cowboys | 16 | |||||||||
2020 | Dallas Cowboys | 15 | |||||||||
2019 | Dallas Cowboys | 16 | |||||||||
2018 | Dallas Cowboys | 15 | 2 | 38 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
2017 | Dallas Cowboys | 15 | |||||||||
TOTAL | 115 | 2 | 38 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 16 | |||||||||
2023 | Dallas Cowboys | 16 | |||||||||
2022 | Dallas Cowboys | 6 | |||||||||
2021 | Dallas Cowboys | 16 | |||||||||
2020 | Dallas Cowboys | 15 | |||||||||
2019 | Dallas Cowboys | 16 | |||||||||
2018 | Dallas Cowboys | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017 | Dallas Cowboys | 15 | |||||||||
TOTAL | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 16 | ||||||||||
2023 | Dallas Cowboys | 16 | ||||||||||
2022 | Dallas Cowboys | 6 | ||||||||||
2021 | Dallas Cowboys | 16 | ||||||||||
2020 | Dallas Cowboys | 15 | ||||||||||
2019 | Dallas Cowboys | 16 | ||||||||||
2018 | Dallas Cowboys | 15 | 2 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Dallas Cowboys | 15 | ||||||||||
TOTAL | 115 | 2 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Originally drafted by Dallas in the third round (92nd overall) of the 2017 NFL Draft
- Signed a contract with Dallas on 3/18/21
- Signed a contract with Dallas on 3/14/24
- Signed with Jacksonville on 3/12/25