Biography
- Originally drafted by Atlanta in the sixth round (200th overall) of the 2018 draft
- Signed by Jacksonville as an unrestricted free agent on 3/16/22
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | ||||||
14 | @Titans | W 10 - 6 | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
15 | Jets | L 25 - 32 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | @Dolphins | L 17 - 20 | 9 | 2 | 11 | 5 | 0 | 0 | 1 | 0 | ||||||
2 | Browns | L 13 - 18 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | ||||||
3 | @Bills | L 10 - 47 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
8 | Packers | L 27 - 30 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | @Eagles | L 23 - 28 | 7 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 7 - 12 | 6 | 5 | 11 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | @Lions | L 6 - 52 | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Atlanta Falcons | 16 | 7 | 56 | 35 | 91 | 51 | 0 | 0 | 1 | 1 | ||||||
2019 | Atlanta Falcons | 16 | 3 | 35 | 26 | 61 | 34 | 0 | 0 | 0 | 1 | ||||||
2020 | Atlanta Falcons | 15 | 14 | 78 | 39 | 117 | 77 | 3 | 0 | 4 | 2 | 65 | 32.5 | 51 | 0 | 4 | 1 |
2021 | Atlanta Falcons | 17 | 17 | 102 | 90 | 192 | 88 | 2 | 0 | 6 | 3 | 80 | 26.7 | 56 | 0 | 1 | |
2022 | Jacksonville Jaguars | 17 | 17 | 128 | 56 | 184 | 97 | 2 | 0 | 5 | 2 | 2 | |||||
2023 | Jacksonville Jaguars | 17 | 17 | 111 | 62 | 173 | 91 | 2.5 | 0 | 6 | 1 | 24 | 24 | 24 | 1 | 1 | 2 |
2024 | Jacksonville Jaguars | 10 | 10 | 48 | 31 | 79 | 42 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 108 | 85 | 558 | 339 | 897 | 480 | 10.5 | 0 | 27 | 7 | 169 | 24.1 | 56 | 1 | 10 | 5 |
2024 SEASON
-
Solo42
-
SCK1
-
FF0
-
INT1