Biography
- Selected in the second round (No. 58 overall) in the 2020 NFL Draft
- Acquired via trade by Jacksonville on 10/31/23
- Re-signed with Jacksonville on 3/7/24
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | Texans | L 20 - 23 | 1 | 1 |
1 | @Dolphins | L 17 - 20 | 1 | 1 |
2 | Browns | L 13 - 18 | 1 | 1 |
3 | @Bills | L 10 - 47 | 1 | 1 |
4 | @Texans | L 20 - 24 | 1 | 1 |
5 | Colts | W 37 - 34 | 1 | 1 |
6 | @Bears | L 16 - 35 | 1 | 1 |
7 | Patriots | W 32 - 16 | 1 | 1 |
8 | Packers | L 27 - 30 | 1 | 1 |
9 | @Eagles | L 23 - 28 | 0 | 0 |
10 | Vikings | L 7 - 12 | 0 | 0 |
11 | @Lions | L 6 - 52 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2020 | Minnesota Vikings | 13 | 9 |
2021 | Minnesota Vikings | 17 | 17 |
2022 | Minnesota Vikings | 17 | 17 |
2023 | Minnesota Vikings | 6 | 6 |
2023 | Jacksonville Jaguars | 9 | 5 |
2024 | Jacksonville Jaguars | 4 | 4 |
TOTAL | 66 | 58 |