2024 SEASON
-
REC11
-
YDS79
-
AVG7.18
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 10 | 80 | 8 | 28 | 0 | 7 | 70 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 10 | 80 | 8 | 28 | 0 | 7 | 70 | 1 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 11 | 79 | 7.2 | 28 | 0 | 7 | 63.6 | 1 | 0 |
vs NFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 7 | 5 | 44 | 8.8 | 28 | 0 | 2 | 40 | 1 | 0 |
vs Own Division | 6 | 6 | 35 | 5.8 | 18 | 0 | 5 | 83.3 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 4 | 12 | 3 | 5 | 0 | 3 | 75 | 0 | 0 |
Houston Texans | 2 | 2 | 23 | 11.5 | 18 | 0 | 2 | 100 | 0 | 0 |
Indianapolis Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 3 | 42 | 14 | 28 | 0 | 2 | 66.7 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 10 | 7 | 67 | 9.6 | 28 | 0 | 4 | 57.1 | 1 | 0 |
Wins | 3 | 4 | 12 | 3 | 5 | 0 | 3 | 75 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 6 | 6 | 69 | 11.5 | 28 | 0 | 5 | 83.3 | 1 | 0 |
Nissan Stadium | 1 | 3 | 8 | 2.7 | 5 | 0 | 2 | 66.7 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally drafted by Baltimore in the third round (92nd overall) of the 2020 draft
- Signed by Jacksonville as an unrestricted free agent on 3/14/24