2024 SEASON
-
REC9
-
YDS72
-
AVG8
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 2 | 7 | 3.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 2 | 23 | 11.5 | 18 | 0 | 2 | 100 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 2 | 3 | 1.5 | 4 | 0 | 1 | 50 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 3 | 39 | 13 | 28 | 0 | 2 | 66.7 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 3 | 17 | 5.7 | 8 | 0 | 3 | 100 | 0 | 0 |
Last Two Minutes of Half | 6 | 5 | 22 | 4.4 | 8 | 0 | 3 | 60 | 0 | 0 |
2nd Half | 9 | 6 | 55 | 9.2 | 28 | 0 | 3 | 50 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 5 | 65 | 13 | 28 | 0 | 4 | 80 | 1 | 0 |
Road Games | 5 | 4 | 7 | 1.8 | 5 | 0 | 2 | 50 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 3 | 8 | 2.7 | 5 | 0 | 2 | 66.7 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
Ahead by 1-8 Points | 5 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 8 | 64 | 8 | 28 | 0 | 5 | 62.5 | 1 | 0 |
Behind by 1-8 Points | 7 | 5 | 42 | 8.4 | 28 | 0 | 3 | 60 | 1 | 0 |
Behind by 9-16 Points | 2 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Tied | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 7 | 5 | 56 | 11.2 | 28 | 0 | 3 | 60 | 1 | 0 |
4th Quarter within 7 | 4 | 2 | 34 | 17 | 28 | 0 | 1 | 50 | 1 | 0 |
2nd Quarter | 7 | 3 | 17 | 5.7 | 8 | 0 | 3 | 100 | 0 | 0 |
3rd Quarter | 6 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 9 | 72 | 8 | 28 | 0 | 6 | 66.7 | 1 | 0 |
Biography
- Originally drafted by Baltimore in the third round (92nd overall) of the 2020 draft
- Signed by Jacksonville as an unrestricted free agent on 3/14/24