2024 SEASON
-
REC11
-
YDS79
-
AVG7.18
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 2 | 7 | 3.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 13 | 2 | 23 | 11.5 | 18 | 0 | 2 | 100 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 3 | 6 | 2 | 4 | 0 | 1 | 33.3 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 4 | 43 | 10.8 | 28 | 0 | 3 | 75 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 4 | 21 | 5.2 | 8 | 0 | 4 | 100 | 0 | 0 |
Last Two Minutes of Half | 6 | 5 | 22 | 4.4 | 8 | 0 | 3 | 60 | 0 | 0 |
2nd Half | 12 | 7 | 58 | 8.3 | 28 | 0 | 3 | 42.9 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 6 | 69 | 11.5 | 28 | 0 | 5 | 83.3 | 1 | 0 |
Road Games | 7 | 5 | 10 | 2 | 5 | 0 | 2 | 40 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 4 | 12 | 3 | 5 | 0 | 3 | 75 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 2 | 12 | 6 | 8 | 0 | 2 | 100 | 0 | 0 |
Ahead by 1-8 Points | 6 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
Ahead by 9-16 Points | 2 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
Behind | 10 | 9 | 67 | 7.4 | 28 | 0 | 5 | 55.6 | 1 | 0 |
Behind by 1-8 Points | 9 | 6 | 45 | 7.5 | 28 | 0 | 3 | 50 | 1 | 0 |
Behind by 9-16 Points | 2 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Tied | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 10 | 5 | 56 | 11.2 | 28 | 0 | 3 | 60 | 1 | 0 |
4th Quarter within 7 | 7 | 2 | 34 | 17 | 28 | 0 | 1 | 50 | 1 | 0 |
2nd Quarter | 9 | 4 | 21 | 5.2 | 8 | 0 | 4 | 100 | 0 | 0 |
3rd Quarter | 9 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 13 | 11 | 79 | 7.2 | 28 | 0 | 7 | 63.6 | 1 | 0 |
Biography
- Originally drafted by Baltimore in the third round (92nd overall) of the 2020 draft
- Signed by Jacksonville as an unrestricted free agent on 3/14/24