Biography
- Originally drafted by San Francisco in the third round (107th overall) in the 2017 Draft
- Signed by Jacksonville as an unrestricted free agent on 3/24/21
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | |||||||||||||||
14 | @Titans | W 10 - 6 | |||||||||||||||
15 | Jets | L 25 - 32 | |||||||||||||||
10 | Vikings | L 7 - 12 | |||||||||||||||
11 | @Lions | L 6 - 52 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Francisco 49ers | 7 | 5 | 123 | 224 | 1430 | 6.4 | 4 | 6 | 19 | 141 | 69.2 | 26 | 136 | 5.2 | 3 | 3 | 2 |
2018 | San Francisco 49ers | 6 | 5 | 102 | 169 | 1252 | 7.4 | 8 | 7 | 18 | 156 | 81.8 | 19 | 69 | 3.6 | 1 | 5 | 3 |
2020 | San Francisco 49ers | 6 | 2 | 66 | 104 | 787 | 7.6 | 6 | 0 | 9 | 71 | 105.7 | 6 | 28 | 4.7 | 0 | 3 | 3 |
2021 | Jacksonville Jaguars | 2 | 0 | 2 | 2 | 33 | 16.5 | 0 | 0 | 0 | 0 | 118.8 | 1 | 2 | 2 | 0 | ||
2022 | Jacksonville Jaguars | 4 | 0 | 7 | 11 | 35 | 3.2 | 0 | 1 | 1 | 5 | 30.5 | 4 | -4 | -1 | 0 | ||
2023 | Jacksonville Jaguars | 7 | 1 | 40 | 53 | 349 | 6.6 | 1 | 0 | 6 | 27 | 98.7 | 8 | 35 | 4.4 | 0 | 1 | 0 |
TOTAL | 32 | 13 | 340 | 563 | 3886 | 6.9 | 19 | 14 | 53 | 400 | 82.1 | 64 | 266 | 4.2 | 4 | 12 | 8 |
2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--