
Andrew Wingard
S
#42
Experience: 7 years
Height: 6-0
Age: 28
Weight: 200 lbs
College: Wyoming
2024 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Falcons | W 31 - 0 | |||||||||||||
2 | 08/17/2024 | Buccaneers | W 20 - 7 | |||||||||||||
1 | 08/10/2024 | Chiefs | W 26 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Colts | L 23 - 26 | 10 | 4 | 5 | 0 | 0 | 1 | 0 | ||||||
17 | 12/29/2024 | Titans | W 20 - 13 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | @Raiders | L 14 - 19 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
15 | 12/15/2024 | Jets | L 25 - 32 | |||||||||||||
14 | 12/08/2024 | @Titans | W 10 - 6 | |||||||||||||
13 | 12/01/2024 | Texans | L 20 - 23 | |||||||||||||
11 | 11/17/2024 | @Lions | L 6 - 52 | |||||||||||||
10 | 11/10/2024 | Vikings | L 7 - 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally signed by Jacksonville as an undrafted rookie on 5/10/19