
Andrew Wingard
S
#42
Experience: 7 years
Height: 6-0
Age: 28
Weight: 200 lbs
College: Wyoming
Biography
- Originally signed by Jacksonville as an undrafted rookie on 5/10/19
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | ||||||||||||||
14 | @Titans | W 10 - 6 | ||||||||||||||
15 | Jets | L 25 - 32 | ||||||||||||||
16 | @Raiders | L 14 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
17 | Titans | W 20 - 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Colts | L 23 - 26 | 5 | 5 | 10 | 4 | 0 | 0 | 1 | 0 | ||||||
10 | Vikings | L 7 - 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Lions | L 6 - 52 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jacksonville Jaguars | 16 | 2 | 20 | 8 | 28 | 19 | 1 | 0 | 0 | 1 | ||||||
2020 | Jacksonville Jaguars | 13 | 4 | 34 | 15 | 49 | 33 | 0 | 0 | 5 | 2 | 31 | 15.5 | 19 | 0 | 0 | 1 |
2021 | Jacksonville Jaguars | 15 | 15 | 57 | 31 | 88 | 54 | 1 | 0 | 1 | 1 | 23 | 23 | 23 | 0 | 0 | |
2022 | Jacksonville Jaguars | 17 | 3 | 27 | 10 | 37 | 22 | 0 | 0 | 1 | 1 | 13 | 13 | 13 | 0 | 1 | |
2023 | Jacksonville Jaguars | 17 | 2 | 35 | 10 | 45 | 29 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
2024 | Jacksonville Jaguars | 8 | 2 | 8 | 7 | 15 | 7 | 0 | 0 | 3 | 0 | ||||||
TOTAL | 86 | 28 | 181 | 81 | 262 | 164 | 2 | 0 | 12 | 5 | 67 | 13.4 | 23 | 0 | 3 | 1 |
2024 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--