
Tyson Campbell
CB
#3
Experience: 5 years
Height: 6-1
Weight: 195 lbs
College: Georgia
2024 SEASON
-
Solo41
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 12 | 58 | 41 | 17 | 0 | 0 | 6 | |||||
2023 | Jacksonville Jaguars | 11 | 56 | 37 | 19 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
2022 | Jacksonville Jaguars | 17 | 67 | 52 | 15 | 0 | 0 | 15 | 3 | 0 | 32 | 10.7 | 29 |
2021 | Jacksonville Jaguars | 15 | 70 | 46 | 24 | 0 | 0 | 10 | 2 | 0 | 3 | 1.5 | 3 |
TOTAL | 55 | 251 | 176 | 75 | 0 | 0 | 36 | 6 | 0 | 35 | 5.8 | 29 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 12 | 0 | |||||
2023 | Jacksonville Jaguars | 11 | 1 | |||||
2022 | Jacksonville Jaguars | 17 | 0 | 0 | 1 | 2 | 1 | |
2021 | Jacksonville Jaguars | 15 | 0 | |||||
TOTAL | 55 | 0 | 0 | 2 | 0 | 2 | 1 |
Biography
- Originally drafted by Jacksonville in the second round (33rd overall) in the 2021 draft
- Signed a contract extension with Jacksonville on 7/23/24