2024 SEASON
-
REC21
-
YDS290
-
AVG13.81
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 18 | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 19 | 272 | 14.3 | 30 | 1 | 14 | 73.7 | 5 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 11 | 172 | 15.6 | 30 | 1 | 8 | 72.7 | 4 | 0 |
November | 3 | 4 | 51 | 12.8 | 18 | 0 | 3 | 75 | 0 | 0 |
October | 4 | 3 | 46 | 15.3 | 23 | 0 | 3 | 100 | 1 | 0 |
September | 4 | 3 | 21 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 14 | 193 | 13.8 | 30 | 1 | 8 | 57.1 | 4 | 0 |
vs NFC Teams | 5 | 7 | 97 | 13.9 | 23 | 0 | 6 | 85.7 | 1 | 0 |
Outside Own Division | 10 | 13 | 172 | 13.2 | 29 | 0 | 8 | 61.5 | 2 | 0 |
vs Own Division | 4 | 8 | 118 | 14.8 | 30 | 1 | 6 | 75 | 3 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 18 | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 3 | 46 | 15.3 | 23 | 0 | 3 | 100 | 1 | 0 |
Tennessee Titans | 1 | 2 | 15 | 7.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Houston Texans | 2 | 6 | 103 | 17.2 | 30 | 1 | 5 | 83.3 | 3 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 3 | 54 | 18 | 29 | 0 | 2 | 66.7 | 1 | 0 |
Philadelphia Eagles | 1 | 3 | 41 | 13.7 | 18 | 0 | 3 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 11 | 19 | 275 | 14.5 | 30 | 1 | 13 | 68.4 | 5 | 0 |
Wins | 3 | 2 | 15 | 7.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 6 | 12 | 203 | 16.9 | 30 | 1 | 10 | 83.3 | 5 | 0 |
Nissan Stadium | 1 | 2 | 15 | 7.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Hard Rock Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 3 | 41 | 13.7 | 18 | 0 | 3 | 100 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 2 | 18 | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
Wembley Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally drafted by Jacksonville in the sixth round (185th overall) of the 2023 Draft