Biography
- Originally drafted by Jacksonville in the sixth round (185th overall) of the 2023 Draft
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 6 | 103 | 17.2 | 30 | 1 | |||||||
14 | @Titans | W 10 - 6 | 2 | 15 | 7.5 | 8 | 0 | |||||||
15 | Jets | L 25 - 32 | 3 | 54 | 18 | 29 | 0 | |||||||
1 | @Dolphins | L 17 - 20 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | |||||
2 | Browns | L 13 - 18 | 0 | 0 | 0 | 0 | ||||||||
3 | @Bills | L 10 - 47 | 2 | 18 | 9 | 12 | 0 | |||||||
4 | @Texans | L 20 - 24 | ||||||||||||
5 | Colts | W 37 - 34 | ||||||||||||
6 | @Bears | L 16 - 35 | ||||||||||||
7 | Patriots | W 32 - 16 | ||||||||||||
8 | Packers | L 27 - 30 | 3 | 46 | 15.3 | 23 | 0 | |||||||
9 | @Eagles | L 23 - 28 | 3 | 41 | 13.7 | 18 | 0 | |||||||
10 | Vikings | L 7 - 12 | ||||||||||||
11 | @Lions | L 6 - 52 | 1 | 10 | 10 | 10 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 9 | 1 | 16 | 132 | 8.2 | 19 | 2 | 2 | 1 | |||||
2024 | Jacksonville Jaguars | 14 | 4 | 21 | 290 | 13.8 | 30 | 1 | 1 | 0 | |||||
TOTAL | 23 | 5 | 37 | 422 | 11 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2024 SEASON
-
REC21
-
YDS290
-
AVG13.81
-
TDS1