Skip to main content
Advertising
This is a 2024 photo of Jordan Jefferson of the Jacksonville Jaguars NFL football team. This image reflects the Jacksonville Jaguars active roster as of Thursday May 9, 2024 when this image was taken.

Jordan Jefferson

DT

#98

Experience: R

Height: 6-2

Weight: 316 lbs

College: LSU

2024 SEASON

  • Solo
    4
  • SCK
    1
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 6 9 4 5 1 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 0 0 0 0 0 0 0 0 0 0 0 0
November 3 5 3 2 1 0 0 0 0 0 0 0
October 3 4 1 3 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 1 0 0 0 0 0 0 0 0 0 0 0
vs NFC Teams 5 9 4 5 1 0 0 0 0 0 0 0
Outside Own Division 6 9 4 5 1 0 0 0 0 0 0 0
vs Own Division 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 1 0 1 0 0 0 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 2 1 1 0 0 0 0 0 0 0 0
Green Bay Packers 1 3 1 2 0 0 0 0 0 0 0 0
Tennessee Titans 0 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 2 1 1 0 0 0 0 0 0 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0 0 0
New York Jets 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 1 1 0 1 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 5 9 4 5 1 0 0 0 0 0 0 0
Wins 1 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Ford Field 1 2 1 1 0 0 0 0 0 0 0 0
EverBank Stadium 2 5 2 3 0 0 0 0 0 0 0 0
Nissan Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 1 1 0 1 0 0 0 0 0 0 0
NRG Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Wembley Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 1 1 0 1 0 0 0 0 0 0 0 0

Biography

  • Originally drafted by Jacksonville in the fourth round (116th overall) in the 2024 draft
Advertising