
Jarrian Jones
CB
#22
Experience: 2 years
Height: 5-11
Age: 23
Weight: 190 lbs
College: Florida State
2024 SEASON
-
Solo27
-
SCK2
-
FF0
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 18 | 12 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 14 | 10 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 16 | 10 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 11 | 21 | 17 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 16 | 13 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Road Games | 9 | 21 | 14 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 11 | 6 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 14 | 10 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 8 | 11 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 16 | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 9 | 12 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 7 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 11 | 9 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 7 | 7 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 8 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 37 | 27 | 10 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Biography
- Originally drafted by Jacksonville in the third round (96th overall) in the 2024 draft