2024 SEASON
-
REC20
-
YDS239
-
AVG11.95
-
TDS2
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 18 | 9 | 13 | 0 | 1 | 50 | 0 | 0 |
Sundays | 9 | 18 | 221 | 12.3 | 22 | 2 | 12 | 66.7 | 6 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 2 | 22 | 11 | 19 | 0 | 1 | 50 | 0 | 0 |
October | 4 | 9 | 96 | 10.7 | 21 | 2 | 6 | 66.7 | 2 | 0 |
September | 4 | 9 | 121 | 13.4 | 22 | 0 | 6 | 66.7 | 4 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 13 | 172 | 13.2 | 22 | 0 | 8 | 61.5 | 5 | 0 |
vs NFC Teams | 4 | 7 | 67 | 9.6 | 21 | 2 | 5 | 71.4 | 1 | 0 |
Outside Own Division | 8 | 16 | 203 | 12.7 | 22 | 2 | 12 | 75 | 5 | 0 |
vs Own Division | 2 | 4 | 36 | 9 | 21 | 0 | 1 | 25 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 18 | 9 | 13 | 0 | 1 | 50 | 0 | 0 |
Chicago Bears | 1 | 5 | 45 | 9 | 21 | 2 | 4 | 80 | 1 | 0 |
Cleveland Browns | 1 | 3 | 43 | 14.3 | 22 | 0 | 2 | 66.7 | 1 | 0 |
Detroit Lions | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 1 | -2 | -2 | 5 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 3 | 38 | 12.7 | 21 | 0 | 1 | 33.3 | 1 | 0 |
Miami Dolphins | 1 | 3 | 62 | 20.7 | 22 | 0 | 3 | 100 | 3 | 0 |
Minnesota Vikings | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
New England Patriots | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 16 | 188 | 11.8 | 22 | 2 | 11 | 68.8 | 5 | 0 |
Wins | 2 | 4 | 51 | 12.8 | 21 | 0 | 2 | 50 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 4 | 7 | 100 | 14.3 | 22 | 0 | 4 | 57.1 | 2 | 0 |
Hard Rock Stadium | 1 | 3 | 62 | 20.7 | 22 | 0 | 3 | 100 | 3 | 0 |
Lincoln Financial Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 1 | -2 | -2 | 5 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 2 | 18 | 9 | 13 | 0 | 1 | 50 | 0 | 0 |
Wembley Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 5 | 45 | 9 | 21 | 2 | 4 | 80 | 1 | 0 |
Biography
- Originally drafted by Buffalo in the fourth round (128th overall) of the 2020 draft
- Signed by Jacksonville as an unrestricted free agent on 3/14/24